Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 107.61 | 52.68 | 54.93 | 6.67 | 6.75 | 6.83 | 7.08 | 7.00 | 0.00 | #16 | |
2 | Suh Hyun SON | KOR | 96.26 | 55.05 | 41.21 | 5.42 | 4.92 | 5.25 | 5.17 | 5.00 | 0.00 | #11 | |
3 | Miyu NAKASHIO | JPN | 95.96 | 46.75 | 49.21 | 6.42 | 5.92 | 6.17 | 6.17 | 6.08 | 0.00 | #15 | |
4 | Joshi HELGESSON | SWE | 95.19 | 43.93 | 52.26 | 6.83 | 6.33 | 6.42 | 6.50 | 6.58 | 1.00 | #17 | |
5 | Juulia TURKKILA | FIN | 91.44 | 41.17 | 50.27 | 6.33 | 6.17 | 6.17 | 6.33 | 6.42 | 0.00 | #13 | |
6 | kerstin FRANK | AUT | 81.63 | 42.16 | 39.47 | 5.42 | 4.33 | 5.08 | 4.92 | 4.92 | 0.00 | #12 | |
7 | Kyueun KIM | KOR | 77.56 | 40.36 | 39.20 | 5.58 | 4.58 | 4.92 | 4.67 | 4.75 | 2.00 | #9 | |
8 | Inga JANULEVICIUTE | LTU | 73.45 | 37.58 | 35.87 | 4.67 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #7 | |
9 | Emilia TOIKKANEN | FIN | 69.48 | 31.68 | 38.80 | 5.00 | 4.75 | 4.75 | 4.75 | 5.00 | 1.00 | #5 | |
10 | Eliska BREZINOVA | CZE | 69.21 | 36.21 | 34.00 | 4.75 | 3.92 | 4.08 | 4.25 | 4.25 | 1.00 | #6 | |
11 | Elene GEDEVANISHVILI | GEO | 67.68 | 24.48 | 43.20 | 5.75 | 5.17 | 5.08 | 5.58 | 5.42 | 0.00 | #14 | |
12 | Nadjma MAHAMOUD | FRA | 66.95 | 34.82 | 34.13 | 4.50 | 3.92 | 4.25 | 4.33 | 4.33 | 2.00 | #10 | |
13 | Sara FALOTICO | ITA | 65.03 | 28.90 | 36.13 | 4.75 | 4.33 | 4.50 | 4.58 | 4.42 | 0.00 | #8 | |
14 | Nelma HEDE | FIN | 64.19 | 29.26 | 34.93 | 4.67 | 4.00 | 4.33 | 4.50 | 4.33 | 0.00 | #3 | |
15 | Katie POWELL | GBR | 64.18 | 32.70 | 33.48 | 4.42 | 3.92 | 4.17 | 4.17 | 4.25 | 2.00 | #4 | |
16 | Sindra KRIISA | EST | 57.95 | 23.96 | 33.99 | 4.75 | 4.00 | 4.08 | 4.33 | 4.08 | 0.00 | #2 | |
17 | Belinda SCHONBERGER | AUT | 53.39 | 25.92 | 29.47 | 4.25 | 3.33 | 3.75 | 3.67 | 3.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/09/2015 18:58