Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA | CZE | 143.67 | 67.19 | 77.48 | 7.83 | 7.33 | 7.75 | 8.08 | 7.75 | 1.00 | #6 | |
2 | Chafik BESSEGHIER | FRA | 134.39 | 64.91 | 69.48 | 7.08 | 6.58 | 7.00 | 7.08 | 7.00 | 0.00 | #9 | |
3 | Kevin AYMOZ | FRA | 131.44 | 62.60 | 68.84 | 6.75 | 6.67 | 6.75 | 7.00 | 7.25 | 0.00 | #8 | |
4 | Simon HOCQUAUX | FRA | 108.83 | 51.65 | 58.18 | 5.67 | 5.50 | 5.83 | 5.92 | 6.17 | 1.00 | #2 | |
5 | Matthias VERSLUIS | FIN | 107.26 | 42.92 | 65.34 | 6.67 | 6.42 | 6.33 | 6.75 | 6.50 | 1.00 | #7 | |
6 | Thomas KENNES | NED | 105.40 | 57.04 | 49.36 | 5.42 | 4.50 | 4.92 | 4.92 | 4.92 | 1.00 | #1 | |
7 | Nicola TODESCHINI | SUI | 105.31 | 49.63 | 56.68 | 5.92 | 5.17 | 5.75 | 5.75 | 5.75 | 1.00 | #3 | |
8 | Dario BETTI | ITA | 104.79 | 49.79 | 55.00 | 5.58 | 5.00 | 5.75 | 5.75 | 5.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/09/2015 18:58