FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 163.75 | 1 | 1 |
2 | Arthur RIBES | FRA | 140.60 | 3 | 3 |
3 | Matyas BELOHRADSKY | CZE | 138.76 | 6 | 2 |
4 | Lukas BRITSCHGI | SUI | 138.63 | 2 | 4 |
5 | Marco BOZZUTO | ITA | 119.32 | 5 | 6 |
6 | Filip SCERBA | CZE | 117.14 | 7 | 5 |
7 | Landry LE MAY | FRA | 109.98 | 4 | 8 |
8 | Alberto VANZ | ITA | 100.96 | 9 | 7 |
9 | Davide LEWTON BRAIN | MON | 98.86 | 8 | 9 |
WD | Alexander ZLATKOV | BUL |
Last Update: 15/11/2015 15:05