Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 109.72 | 60.22 | 49.50 | 4.50 | 4.75 | 5.25 | 5.17 | 5.08 | 0.00 | #9 | |
2 | Matyas BELOHRADSKY | CZE | 99.44 | 52.96 | 46.48 | 4.92 | 4.33 | 4.83 | 4.58 | 4.58 | 0.00 | #4 | |
3 | Arthur RIBES | FRA | 94.53 | 51.53 | 43.00 | 4.92 | 3.83 | 4.50 | 4.17 | 4.08 | 0.00 | #7 | |
4 | Lukas BRITSCHGI | SUI | 89.91 | 42.25 | 48.66 | 4.92 | 4.83 | 4.83 | 5.00 | 4.75 | 1.00 | #8 | |
5 | Filip SCERBA | CZE | 78.61 | 42.95 | 37.66 | 3.83 | 3.75 | 3.67 | 4.00 | 3.58 | 2.00 | #3 | |
6 | Marco BOZZUTO | ITA | 77.15 | 30.65 | 47.50 | 4.83 | 4.17 | 4.92 | 5.00 | 4.83 | 1.00 | #5 | |
7 | Alberto VANZ | ITA | 72.92 | 38.26 | 34.66 | 3.75 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #1 | |
8 | Landry LE MAY | FRA | 66.95 | 28.79 | 38.16 | 4.25 | 3.83 | 3.58 | 3.92 | 3.50 | 0.00 | #6 | |
9 | Davide LEWTON BRAIN | MON | 63.21 | 27.89 | 36.32 | 3.75 | 3.33 | 3.75 | 3.75 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/11/2015 15:05