Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 151.15 | 79.33 | 71.82 | 7.42 | 6.83 | 7.25 | 7.08 | 7.33 | 0.00 | #13 | |
2 | Matteo RIZZO | ITA | 122.68 | 62.68 | 60.00 | 6.08 | 5.83 | 6.25 | 5.92 | 5.92 | 0.00 | #10 | |
3 | Jiri BELOHRADSKY | CZE | 119.98 | 64.14 | 55.84 | 5.75 | 5.25 | 5.75 | 5.67 | 5.50 | 0.00 | #9 | |
4 | Nicola TODESCHINI | SUI | 115.56 | 58.88 | 56.68 | 6.00 | 5.25 | 5.92 | 5.67 | 5.50 | 0.00 | #11 | |
5 | Paul ARRATEIG | FRA | 110.02 | 56.70 | 53.32 | 5.58 | 5.00 | 5.33 | 5.33 | 5.42 | 0.00 | #7 | |
6 | Maurizio ZANDRON | ITA | 105.91 | 47.25 | 58.66 | 5.83 | 5.75 | 5.92 | 5.83 | 6.00 | 0.00 | #12 | |
7 | Adrien TESSON | FRA | 101.71 | 46.03 | 55.68 | 5.50 | 5.17 | 5.42 | 5.83 | 5.92 | 0.00 | #8 | |
8 | David KRANJEC | SLO | 100.08 | 45.10 | 55.98 | 5.83 | 5.25 | 5.75 | 5.58 | 5.58 | 1.00 | #6 | |
9 | Anton KEMPF | GER | 99.31 | 51.15 | 49.16 | 4.83 | 4.50 | 5.00 | 5.17 | 5.08 | 1.00 | #4 | |
10 | Dario BETTI | ITA | 96.21 | 53.37 | 42.84 | 4.42 | 3.92 | 4.42 | 4.33 | 4.33 | 0.00 | #1 | |
11 | Marco ASAM | GER | 91.59 | 48.07 | 44.52 | 4.75 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #5 | |
12 | Marco ZANDRON | ITA | 90.11 | 50.93 | 39.18 | 4.25 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #3 | |
13 | Mattia DALLA TORRE | ITA | 90.08 | 46.26 | 43.82 | 4.58 | 4.17 | 4.50 | 4.33 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15/11/2015 15:05