FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Giada RUSSO | ITA | 136.38 | 3 | 1 |
2 | Micol CRISTINI | ITA | 134.35 | 2 | 2 |
3 | Kerstin FRANK | AUT | 125.35 | 5 | 3 |
4 | Ilaria NOGARO | ITA | 125.14 | 4 | 4 |
5 | Alessia ZARDINI | ITA | 117.61 | 8 | 5 |
6 | Giulia FORESTI | ITA | 114.50 | 6 | 6 |
7 | Chiara CALDERONE | ITA | 111.58 | 7 | 7 |
8 | Gerli LIINAMAE | EST | 110.33 | 1 | 8 |
9 | Viktoria HUBLER | AUT | 89.80 | 9 | 9 |
WD | Eri NISHIMURA | CAN |
Last Update: 17/04/2016 18:14