FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 212.94 | 2 | 1 |
2 | Kevin REYNOLDS | CAN | 199.51 | 1 | 3 |
3 | Stèphane WALKER | SUI | 194.60 | 3 | 2 |
4 | Marco ZANDRON | ITA | 158.56 | 5 | 4 |
5 | Jari KESSLER | ITA | 158.16 | 4 | 5 |
WD | Mattia DALLA TORRE | ITA | |||
WD | Alessandro FADINI | ITA | |||
WD | Alberto VANZ | ITA | |||
WD | Maurizio ZANDRON | ITA |
Last Update: 17/04/2016 18:14