Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 38.94 | 22.86 | 16.58 | 5.33 | 4.83 | 5.25 | 5.33 | 0.50 | #25 | |
2 | Lara Naki GUTMANN | ITA | 38.60 | 23.60 | 15.00 | 4.50 | 4.75 | 4.83 | 4.67 | 0.00 | #23 | |
3 | Polina USTINKOVA | SUI | 37.11 | 22.83 | 14.28 | 4.92 | 4.08 | 4.67 | 4.17 | 0.00 | #26 | |
4 | Holly HARRIS | AUS | 34.12 | 19.96 | 14.66 | 4.42 | 4.33 | 4.75 | 4.83 | 0.50 | #3 | |
5 | Marina PIREDDA | ITA | 33.49 | 19.03 | 14.46 | 4.67 | 4.50 | 4.58 | 4.33 | 0.00 | #19 | |
6 | Giuditta SARTORI | ITA | 32.56 | 19.70 | 12.86 | 4.08 | 4.17 | 4.00 | 3.83 | 0.00 | #2 | |
7 | Gaia MAIORANO | ITA | 31.94 | 18.10 | 13.84 | 4.33 | 4.08 | 4.33 | 4.58 | 0.00 | #18 | |
8 | Kosic HANA | CRO | 31.79 | 18.67 | 13.12 | 4.08 | 3.50 | 4.50 | 4.33 | 0.00 | #9 | |
9 | Chenny PAOLUCCI | ITA | 31.64 | 18.84 | 12.80 | 4.17 | 3.75 | 4.08 | 4.00 | 0.00 | #10 | |
10 | Matilda SAVINA | ITA | 27.24 | 15.66 | 12.08 | 3.92 | 3.75 | 3.67 | 3.75 | 0.50 | #30 | |
11 | Eva BLIN | FRA | 27.06 | 15.14 | 11.92 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #31 | |
12 | Elena RAINER | ITA | 26.71 | 14.11 | 12.60 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #12 | |
13 | Lucrezia ERBA | ITA | 25.80 | 15.26 | 11.54 | 3.83 | 3.42 | 3.67 | 3.50 | 1.00 | #15 | |
14 | Viola SERGEJEVA | EST | 25.61 | 14.87 | 10.74 | 3.58 | 3.00 | 3.67 | 3.17 | 0.00 | #17 | |
15 | Victoria LASS | EST | 24.57 | 15.03 | 9.54 | 3.17 | 2.75 | 3.08 | 2.92 | 0.00 | #20 | |
16 | Aurora COLAONE | ITA | 24.53 | 13.67 | 10.86 | 3.42 | 3.25 | 3.58 | 3.33 | 0.00 | #29 | |
17 | Asia DE MICHELE | ITA | 23.93 | 14.43 | 11.00 | 3.58 | 3.08 | 3.67 | 3.42 | 1.50 | #24 | |
18 | Eleanor HAYES | GBR | 23.17 | 12.53 | 11.14 | 3.50 | 3.42 | 3.58 | 3.42 | 0.50 | #8 | |
19 | Giorgia LOVECCHIO | ITA | 21.55 | 12.13 | 10.92 | 3.50 | 3.33 | 3.58 | 3.25 | 1.50 | #1 | |
20 | Eleonora CALDARA | ITA | 21.03 | 11.53 | 10.00 | 3.58 | 3.00 | 3.17 | 2.75 | 0.50 | #14 | |
21 | Terlemez AZRA | TUR | 20.91 | 11.37 | 9.54 | 3.17 | 2.75 | 3.17 | 2.83 | 0.00 | #7 | |
22 | Akkurt DILARA | TUR | 20.80 | 11.50 | 9.80 | 3.08 | 2.92 | 3.17 | 3.08 | 0.50 | #11 | |
23 | Caterina GUZZO | ITA | 20.32 | 11.34 | 9.48 | 3.17 | 2.92 | 2.92 | 2.83 | 0.50 | #22 | |
24 | Saygi EKIN | TUR | 19.69 | 10.97 | 9.72 | 3.33 | 2.83 | 2.83 | 3.17 | 1.00 | #5 | |
25 | Marianna CONSTANTINI | ITA | 18.48 | 10.00 | 8.48 | 2.92 | 2.42 | 2.75 | 2.50 | 0.00 | #27 | |
26 | Sara BORDIGA | ITA | 18.46 | 9.10 | 9.86 | 3.33 | 2.92 | 3.00 | 3.08 | 0.50 | #16 | |
27 | Giorgia ZAMPIERI | ITA | 18.27 | 8.37 | 10.40 | 3.67 | 3.08 | 3.08 | 3.17 | 0.50 | #21 | |
28 | Sagdic SILA | TUR | 17.10 | 10.10 | 8.00 | 2.83 | 2.25 | 2.50 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2016 18:14