Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 89.97 | 54.74 | 35.73 | 5.83 | 5.08 | 6.00 | 5.42 | 0.50 | #28 | |
2 | Marina PIREDDA | ITA | 67.29 | 35.16 | 32.13 | 5.17 | 4.75 | 5.33 | 4.83 | 0.00 | #24 | |
3 | Polina USTINKOVA | SUI | 64.07 | 34.47 | 29.60 | 5.25 | 4.17 | 4.75 | 4.33 | 0.00 | #26 | |
4 | Lara Naki GUTMANN | ITA | 63.07 | 32.10 | 31.47 | 5.00 | 5.00 | 4.92 | 4.75 | 0.50 | #27 | |
5 | Chenny PAOLUCCI | ITA | 58.93 | 30.93 | 28.00 | 4.50 | 4.00 | 4.75 | 4.25 | 0.00 | #20 | |
6 | Holly HARRIS | AUS | 57.90 | 27.97 | 30.93 | 4.75 | 4.83 | 4.58 | 5.17 | 1.00 | #25 | |
7 | Gaia MAIORANO | ITA | 51.76 | 24.40 | 27.86 | 4.33 | 4.25 | 4.25 | 4.58 | 0.50 | #22 | |
8 | Giuditta SARTORI | ITA | 51.57 | 24.23 | 27.34 | 4.42 | 4.25 | 4.42 | 4.00 | 0.00 | #23 | |
9 | Eva BLIN | FRA | 49.37 | 22.31 | 27.06 | 4.25 | 4.08 | 4.33 | 4.25 | 0.00 | #18 | |
10 | Matilda SAVINA | ITA | 47.17 | 23.27 | 24.40 | 4.17 | 3.58 | 4.00 | 3.50 | 0.50 | #19 | |
11 | Kosic HANA | CRO | 46.63 | 21.86 | 26.27 | 4.42 | 3.92 | 3.83 | 4.25 | 1.50 | #21 | |
12 | Aurora COLAONE | ITA | 46.27 | 22.00 | 24.27 | 3.92 | 3.42 | 4.08 | 3.75 | 0.00 | #13 | |
13 | Lucrezia ERBA | ITA | 44.67 | 21.44 | 23.73 | 3.92 | 3.50 | 3.83 | 3.58 | 0.50 | #16 | |
14 | Viola SERGEJEVA | EST | 44.46 | 21.66 | 22.80 | 3.75 | 3.58 | 3.50 | 3.42 | 0.00 | #15 | |
15 | Victoria LASS | EST | 43.47 | 21.47 | 22.00 | 3.67 | 3.08 | 3.67 | 3.33 | 0.00 | #14 | |
16 | Eleanor HAYES | GBR | 39.56 | 18.73 | 21.33 | 3.33 | 3.08 | 3.50 | 3.42 | 0.50 | #11 | |
17 | Eleonora CALDARA | ITA | 39.56 | 19.93 | 20.13 | 3.42 | 3.08 | 3.33 | 2.75 | 0.50 | #9 | |
18 | Asia DE MICHELE | ITA | 38.83 | 17.83 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 1.00 | #12 | |
19 | Saygi EKIN | TUR | 38.13 | 17.40 | 21.73 | 3.42 | 3.33 | 3.33 | 3.50 | 1.00 | #5 | |
20 | Terlemez AZRA | TUR | 37.96 | 18.50 | 19.46 | 3.08 | 2.75 | 3.25 | 3.08 | 0.00 | #8 | |
21 | Elena RAINER | ITA | 37.90 | 17.00 | 22.40 | 3.83 | 3.50 | 3.25 | 3.42 | 1.50 | #17 | |
22 | Giorgia LOVECCHIO | ITA | 37.49 | 18.66 | 19.33 | 3.25 | 2.92 | 3.08 | 2.83 | 0.50 | #10 | |
23 | Sara BORDIGA | ITA | 37.17 | 18.47 | 19.20 | 3.17 | 3.00 | 3.08 | 2.75 | 0.50 | #3 | |
24 | Caterina GUZZO | ITA | 33.65 | 15.47 | 18.68 | 3.17 | 2.92 | 2.92 | 2.67 | 0.50 | #6 | |
25 | Marianna CONSTANTINI | ITA | 33.33 | 17.20 | 16.13 | 2.75 | 2.42 | 2.58 | 2.33 | 0.00 | #4 | |
26 | Akkurt DILARA | TUR | 31.10 | 15.60 | 16.00 | 2.83 | 2.33 | 2.42 | 2.42 | 0.50 | #7 | |
27 | Sagdic SILA | TUR | 30.33 | 15.53 | 14.80 | 2.75 | 2.00 | 2.42 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2016 18:14