Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI | USA | 48.24 | 27.70 | 21.54 | 5.33 | 5.25 | 5.42 | 5.50 | 5.42 | 1.00 | #9 | |
2 | Matilde BATTAGIN | ITA | 44.85 | 24.79 | 20.06 | 5.08 | 4.75 | 5.17 | 5.08 | 5.00 | 0.00 | #13 | |
3 | Joanna SO | HKG | 44.84 | 25.06 | 19.78 | 4.83 | 4.83 | 5.08 | 5.00 | 5.00 | 0.00 | #8 | |
4 | Tullia Maria TREVISAN | ITA | 44.82 | 25.50 | 19.32 | 4.83 | 4.50 | 5.00 | 4.83 | 5.00 | 0.00 | #11 | |
5 | Marta CASTAGNO | ITA | 42.86 | 24.18 | 18.68 | 4.42 | 4.42 | 4.75 | 4.83 | 4.92 | 0.00 | #16 | |
6 | Haley BEAVERS | USA | 42.71 | 22.43 | 21.28 | 5.33 | 5.00 | 5.17 | 5.42 | 5.67 | 1.00 | #5 | |
7 | Sara CONTI | ITA | 41.59 | 23.07 | 18.52 | 4.50 | 4.50 | 4.83 | 4.58 | 4.75 | 0.00 | #3 | |
8 | Elisabetta LECCARDI | ITA | 40.11 | 20.53 | 19.58 | 5.08 | 4.75 | 4.83 | 4.83 | 5.00 | 0.00 | #12 | |
9 | Doris PIRCHER | ITA | 36.37 | 18.43 | 18.94 | 4.75 | 4.50 | 4.92 | 4.75 | 4.75 | 1.00 | #6 | |
10 | Francesca ZAZZA | ITA | 35.79 | 18.77 | 18.02 | 4.42 | 4.17 | 4.67 | 4.50 | 4.75 | 1.00 | #15 | |
11 | Delia PAPARELLA | ITA | 34.81 | 17.87 | 16.94 | 4.50 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #2 | |
12 | Neza GOMBAC | ITA | 33.65 | 17.31 | 17.34 | 4.25 | 4.25 | 4.42 | 4.42 | 4.33 | 1.00 | #14 | |
13 | Sara BOSCHIROLI | ITA | 32.36 | 16.56 | 16.80 | 4.17 | 4.00 | 4.25 | 4.25 | 4.33 | 1.00 | #1 | |
14 | Patrizia SALA | SUI | 31.50 | 16.72 | 14.78 | 3.83 | 3.58 | 3.75 | 3.83 | 3.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/04/2016 18:14