Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haley BEAVERS | USA | 88.46 | 45.66 | 42.80 | 5.50 | 4.83 | 5.50 | 5.42 | 5.50 | 0.00 | #9 | |
2 | Alexia PAGANINI | USA | 87.02 | 45.55 | 43.47 | 5.75 | 5.17 | 5.17 | 5.50 | 5.58 | 2.00 | #14 | |
3 | Elisabetta LECCARDI | ITA | 82.17 | 42.50 | 40.67 | 5.17 | 4.75 | 5.08 | 5.25 | 5.17 | 1.00 | #7 | |
4 | Joanna SO | HKG | 73.57 | 37.04 | 38.53 | 5.25 | 4.42 | 4.75 | 4.83 | 4.83 | 2.00 | #12 | |
5 | Doris PIRCHER | ITA | 73.41 | 37.41 | 36.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #6 | |
6 | Sara CONTI | ITA | 72.87 | 36.68 | 37.19 | 4.83 | 4.25 | 4.58 | 4.83 | 4.75 | 1.00 | #8 | |
7 | Tullia Maria TREVISAN | ITA | 72.39 | 34.91 | 37.48 | 4.92 | 4.42 | 4.67 | 4.75 | 4.67 | 0.00 | #11 | |
8 | Matilde BATTAGIN | ITA | 70.34 | 32.21 | 38.13 | 4.92 | 4.58 | 4.58 | 5.00 | 4.75 | 0.00 | #13 | |
9 | Marta CASTAGNO | ITA | 68.15 | 31.35 | 36.80 | 5.00 | 4.25 | 4.42 | 4.58 | 4.75 | 0.00 | #10 | |
10 | Patrizia SALA | SUI | 61.96 | 33.10 | 29.86 | 4.00 | 3.50 | 3.83 | 3.75 | 3.58 | 1.00 | #1 | |
11 | Francesca ZAZZA | ITA | 59.01 | 25.95 | 33.06 | 4.33 | 4.00 | 4.00 | 4.33 | 4.00 | 0.00 | #5 | |
12 | Neza GOMBAC | ITA | 57.45 | 27.65 | 30.80 | 4.08 | 3.67 | 3.75 | 4.00 | 3.75 | 1.00 | #3 | |
13 | Delia PAPARELLA | ITA | 55.55 | 23.75 | 32.80 | 4.25 | 3.83 | 4.08 | 4.17 | 4.17 | 1.00 | #4 | |
14 | Sara BOSCHIROLI | ITA | 47.43 | 18.04 | 30.39 | 4.00 | 3.58 | 3.58 | 4.00 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/04/2016 18:14