Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 120.12 | 66.28 | 53.84 | 5.00 | 5.17 | 5.58 | 5.67 | 5.50 | 0.00 | #8 | |
2 | Gleb IVANOV | RUS | 116.36 | 64.18 | 53.18 | 5.25 | 4.92 | 5.67 | 5.42 | 5.33 | 1.00 | #7 | |
3 | Eric SJOBERG | USA | 104.16 | 54.34 | 50.82 | 5.25 | 4.83 | 5.08 | 5.33 | 4.92 | 1.00 | #6 | |
4 | Oktar BASAR | TUR | 95.56 | 49.58 | 46.98 | 4.83 | 4.25 | 4.83 | 4.83 | 4.75 | 1.00 | #5 | |
5 | Gabriele FRANGIPANI | ITA | 79.64 | 33.82 | 45.82 | 4.33 | 4.25 | 4.83 | 4.67 | 4.83 | 0.00 | #3 | |
6 | James BOYD-THOMPSON | AUS | 75.09 | 33.43 | 41.66 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #2 | |
7 | Nicolo' CAFARO | ITA | 69.52 | 30.18 | 39.34 | 4.00 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #1 | |
8 | Manuel PIAZZA | ITA | 65.90 | 28.22 | 39.68 | 4.17 | 3.67 | 4.00 | 4.08 | 3.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/04/2016 18:14