Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giada RUSSO | ITA | 88.38 | 38.65 | 49.73 | 6.17 | 5.92 | 5.83 | 6.58 | 6.58 | 0.00 | #7 | |
2 | Micol CRISTINI | ITA | 86.15 | 39.08 | 47.07 | 6.00 | 5.50 | 5.67 | 6.17 | 6.08 | 0.00 | #8 | |
3 | Kerstin FRANK | AUT | 84.00 | 43.27 | 41.73 | 5.67 | 4.67 | 5.33 | 5.33 | 5.08 | 1.00 | #5 | |
4 | Ilaria NOGARO | ITA | 83.64 | 40.03 | 43.61 | 5.42 | 5.17 | 5.50 | 5.50 | 5.67 | 0.00 | #6 | |
5 | Alessia ZARDINI | ITA | 81.24 | 42.30 | 38.94 | 4.92 | 4.50 | 5.08 | 4.92 | 4.92 | 0.00 | #2 | |
6 | Giulia FORESTI | ITA | 73.78 | 35.32 | 39.46 | 5.08 | 4.58 | 4.83 | 5.00 | 5.17 | 1.00 | #4 | |
7 | Chiara CALDERONE | ITA | 70.98 | 34.46 | 38.52 | 5.08 | 4.33 | 4.75 | 4.83 | 5.08 | 2.00 | #3 | |
8 | Gerli LIINAMAE | EST | 61.75 | 28.48 | 38.27 | 5.42 | 4.58 | 4.50 | 5.00 | 4.42 | 5.00 | #9 | |
9 | Viktoria HUBLER | AUT | 60.73 | 26.12 | 35.61 | 4.67 | 4.08 | 4.42 | 4.67 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/04/2016 18:14