Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 93.47 | 43.49 | 49.98 | 4.56 | 4.81 | 5.06 | 5.25 | 5.31 | 0.00 | #11 | |
2 | Nik FOLINI | ITA | 90.52 | 42.14 | 49.38 | 5.06 | 4.56 | 5.00 | 5.19 | 4.88 | 1.00 | #9 | |
3 | Alberto VANZ | ITA | 89.88 | 43.02 | 48.86 | 5.06 | 4.81 | 4.75 | 5.00 | 4.81 | 2.00 | #10 | |
4 | Jari KESSLER | ITA | 80.90 | 35.52 | 46.38 | 4.63 | 4.63 | 4.56 | 4.81 | 4.56 | 1.00 | #7 | |
5 | Paolo BALESTRI | ITA | 78.33 | 32.59 | 46.74 | 4.81 | 4.81 | 4.44 | 4.75 | 4.56 | 1.00 | #8 | |
6 | Marco BOZZUTO | ITA | 72.35 | 33.07 | 40.28 | 4.13 | 3.81 | 3.94 | 4.13 | 4.13 | 1.00 | #6 | |
7 | Davide LORENZI | ITA | 65.33 | 28.71 | 36.62 | 3.81 | 3.44 | 3.56 | 3.81 | 3.69 | 0.00 | #5 | |
8 | Giorgio VIANELLO | ITA | 63.27 | 26.49 | 37.78 | 3.88 | 3.63 | 3.69 | 3.94 | 3.75 | 1.00 | #4 | |
9 | Davide GARDENER | ITA | 61.02 | 28.88 | 33.14 | 3.50 | 3.06 | 3.38 | 3.38 | 3.25 | 1.00 | #3 | |
10 | Filippo MANACORDA | ITA | 55.48 | 27.20 | 31.28 | 3.38 | 3.00 | 3.13 | 3.13 | 3.00 | 3.00 | #2 | |
11 | Riccardo Maria MAGLIO | ITA | 41.72 | 18.84 | 26.88 | 2.75 | 2.69 | 2.56 | 2.88 | 2.56 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18/10/2015 17:01