Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan RIGHINI Forum S.s.d.r.l. | 213 | ITA | 81.68 | 43.23 | 38.45 | 7.50 | 7.50 | 7.85 | 7.65 | 7.95 | 0.00 | #5 | |
2 | Alessandro FADINI A.S.D. Young Goose Academy | 728 | ITA | 63.73 | 32.93 | 30.80 | 6.10 | 5.75 | 6.55 | 6.10 | 6.30 | 0.00 | #3 | |
3 | Matteo RIZZO S.S.D. S.r.l. Icelab | 725 | ITA | 58.97 | 28.42 | 31.55 | 6.50 | 6.15 | 6.20 | 6.50 | 6.20 | 1.00 | #9 | |
4 | Adrien BANNISTER S.S.D. S.r.l. Icelab | 725 | ITA | 58.96 | 29.16 | 30.80 | 6.25 | 5.60 | 6.45 | 6.15 | 6.35 | 1.00 | #6 | |
5 | Maurizio ZANDRON A.s.d. Ice Skating Bolzano | 533 | ITA | 58.93 | 30.48 | 29.45 | 6.10 | 5.60 | 5.95 | 5.95 | 5.85 | 1.00 | #1 | |
6 | Carlo Vittorio PALERMO Circolo Pattinatori Artistici Trento A.s.d. | 348 | ITA | 55.32 | 25.67 | 30.65 | 6.05 | 6.35 | 5.95 | 6.35 | 5.95 | 1.00 | #8 | |
7 | Mattia DALLA TORRE Artistico Ghiaccio Pinč A.s.d. | 301 | ITA | 47.83 | 21.73 | 26.10 | 5.30 | 5.00 | 5.35 | 5.35 | 5.10 | 0.00 | #2 | |
8 | Marco ZANDRON A.s.d. Ice Skating Bolzano | 533 | ITA | 47.79 | 25.14 | 23.65 | 5.15 | 4.40 | 4.70 | 5.00 | 4.40 | 1.00 | #7 | |
9 | Dario BETTI Forum S.s.d.r.l. | 213 | ITA | 45.67 | 22.42 | 24.25 | 4.75 | 4.60 | 4.95 | 4.95 | 5.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/12/2015 14:55