Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco CAPITANIO Ice Club Torino A.s.d. | ITA | 50.87 | 22.87 | 28.00 | 3.13 | 2.50 | 2.81 | 2.75 | 2.81 | 0.00 | #6 | |
2 | Francesco MAGALETTI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 41.10 | 20.34 | 23.76 | 2.56 | 2.25 | 2.25 | 2.38 | 2.44 | 3.00 | #4 | |
3 | Tommaso BERTASI Ice Club Torino A.s.d. | ITA | 40.09 | 16.57 | 24.52 | 2.56 | 2.25 | 2.38 | 2.63 | 2.44 | 1.00 | #3 | |
4 | Emanuele QUAGLIA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 36.50 | 16.62 | 19.88 | 2.13 | 1.94 | 1.81 | 2.25 | 1.81 | 0.00 | #7 | |
5 | Riccardo TARENZI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 33.19 | 15.05 | 20.14 | 2.19 | 1.88 | 2.06 | 2.00 | 1.94 | 2.00 | #5 | |
6 | Davide SIMIOLI Forum S.s.d.r.l. | ITA | 31.30 | 13.16 | 20.14 | 2.50 | 1.63 | 1.81 | 2.25 | 1.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03/04/2016 17:39