FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lara HROVAT | SLO | 34.18 | 1 |
2 | Carlotta GARDINI | ITA | 32.28 | 2 |
3 | Ester SCHWARZ | ITA | 31.00 | 3 |
4 | Micol TONDO | ITA | 29.18 | 4 |
5 | Astrid PELLEGRINI | ITA | 27.23 | 5 |
6 | Giada MIRIELLO | ITA | 26.76 | 6 |
7 | Marta NALBONE | ITA | 26.10 | 7 |
8 | Clara ZADRA | ITA | 24.05 | 8 |
9 | Karin BUSI | ITA | 22.38 | 9 |
10 | Cecilia Delitta LA PORTA | ITA | 21.30 | 10 |
11 | Alice RANZANI | ITA | 20.97 | 11 |
12 | Stefania BARON | ITA | 20.51 | 12 |
13 | Elena PIASENTINI | ITA | 20.42 | 13 |
14 | Nicole BARON | ITA | 18.56 | 14 |
15 | Camilla GARDINI | ITA | 17.71 | 15 |
16 | Giulia VEROCAI | ITA | 17.69 | 16 |
17 | Clotilde RAFFI | ITA | 17.59 | 17 |
18 | Letizia GIAMMEI | ITA | 15.35 | 18 |
19 | Sara ZANGHELLINI | ITA | 12.73 | 19 |
20 | Sabrina CANTELLI | ITA | 12.61 | 20 |
21 | Cecilia FERRARI | ITA | 11.89 | 21 |
22 | Aurora BARDELLI | ITA | 11.67 | 22 |
23 | Sara PICIN | ITA | 11.01 | 23 |
Last Update: 02/11/2015 14:09