Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Dorothee KRALER | AUT | 37.08 | 18.80 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #12 | |
2 | Federica GRANDESSO | ITA | 35.44 | 20.00 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #5 | |
3 | Martina ARCERI | ITA | 34.84 | 17.57 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #3 | |
4 | Anastasia SILVANI | ITA | 33.26 | 17.97 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #21 | |
5 | Elena FERRAZZA | ITA | 32.58 | 15.30 | 18.28 | 3.42 | 3.58 | 3.75 | 1.00 | #8 | |
6 | Sara CARLI | ITA | 31.40 | 14.67 | 16.73 | 3.17 | 3.25 | 3.42 | 0.00 | #9 | |
7 | Anna ZITO | ITA | 29.98 | 15.53 | 15.45 | 3.17 | 2.92 | 3.00 | 1.00 | #7 | |
8 | Victoria NOBILE | ITA | 28.94 | 16.34 | 13.60 | 2.92 | 2.58 | 2.50 | 1.00 | #6 | |
9 | Ludovica TAGLIARO | ITA | 28.87 | 15.34 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #2 | |
10 | Carlotta CAVASIN | ITA | 28.36 | 15.47 | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #11 | |
11 | Clara GUTMANN | ITA | 28.06 | 13.03 | 15.03 | 3.17 | 2.75 | 2.92 | 0.00 | #14 | |
12 | Nicole LIBOA | ITA | 24.00 | 13.17 | 11.33 | 2.33 | 2.25 | 2.08 | 0.50 | #18 | |
13 | Nicole CREA | ITA | 23.57 | 10.53 | 13.04 | 2.58 | 2.67 | 2.42 | 0.00 | #15 | |
14 | Cristina BONAN | ITA | 23.02 | 11.06 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #16 | |
15 | Martina SARTOR | ITA | 21.85 | 10.80 | 11.05 | 2.33 | 2.25 | 1.92 | 0.00 | #1 | |
16 | Claudia CUCCU | ITA | 21.01 | 9.95 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #19 | |
17 | Arianna DE MATTIA | ITA | 16.20 | 9.26 | 7.94 | 1.67 | 1.50 | 1.50 | 1.00 | #20 | |
18 | Emilia GHIANO | ITA | 16.11 | 5.06 | 11.05 | 2.42 | 1.83 | 2.25 | 0.00 | #13 | |
19 | Giorgia STEFANINI | ITA | 16.01 | 8.37 | 8.64 | 1.83 | 1.58 | 1.67 | 1.00 | #10 | |
20 | Judith MAHLKNECHT | ITA | 14.62 | 4.99 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #17 | |
21 | Tamara TAVELLA | ITA | 10.77 | 2.90 | 8.37 | 1.67 | 1.67 | 1.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/11/2015 14:09