Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | SLO | 34.18 | 19.67 | 15.01 | 3.00 | 3.00 | 2.83 | 0.50 | #21 | |
2 | Carlotta GARDINI | ITA | 32.28 | 16.83 | 15.45 | 2.75 | 3.08 | 3.25 | 0.00 | #11 | |
3 | Ester SCHWARZ | ITA | 31.00 | 17.40 | 13.60 | 2.50 | 2.83 | 2.67 | 0.00 | #3 | |
4 | Micol TONDO | ITA | 29.18 | 15.30 | 13.88 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
5 | Astrid PELLEGRINI | ITA | 27.23 | 12.50 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #10 | |
6 | Giada MIRIELLO | ITA | 26.76 | 13.10 | 14.16 | 2.50 | 2.83 | 3.00 | 0.50 | #13 | |
7 | Marta NALBONE | ITA | 26.10 | 13.07 | 14.03 | 2.75 | 2.58 | 2.92 | 1.00 | #23 | |
8 | Clara ZADRA | ITA | 24.05 | 12.30 | 13.75 | 2.92 | 2.42 | 2.75 | 2.00 | #7 | |
9 | Karin BUSI | ITA | 22.38 | 11.46 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #22 | |
10 | Cecilia Delitta LA PORTA | ITA | 21.30 | 9.20 | 12.60 | 2.33 | 2.50 | 2.58 | 0.50 | #15 | |
11 | Alice RANZANI | ITA | 20.97 | 9.99 | 12.48 | 2.67 | 2.25 | 2.42 | 1.50 | #17 | |
12 | Stefania BARON | ITA | 20.51 | 12.10 | 8.91 | 1.83 | 1.83 | 1.58 | 0.50 | #6 | |
13 | Elena PIASENTINI | ITA | 20.42 | 10.36 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #4 | |
14 | Nicole BARON | ITA | 18.56 | 9.23 | 11.33 | 2.25 | 2.08 | 2.33 | 2.00 | #14 | |
15 | Camilla GARDINI | ITA | 17.71 | 6.10 | 12.61 | 2.50 | 2.42 | 2.50 | 1.00 | #16 | |
16 | Giulia VEROCAI | ITA | 17.69 | 9.69 | 9.50 | 2.00 | 1.67 | 1.92 | 1.50 | #19 | |
17 | Clotilde RAFFI | ITA | 17.59 | 10.03 | 9.06 | 1.92 | 1.58 | 1.83 | 1.50 | #2 | |
18 | Letizia GIAMMEI | ITA | 15.35 | 8.91 | 7.94 | 1.67 | 1.33 | 1.67 | 1.50 | #5 | |
19 | Sara ZANGHELLINI | ITA | 12.73 | 5.80 | 7.93 | 1.58 | 1.50 | 1.58 | 1.00 | #9 | |
20 | Sabrina CANTELLI | ITA | 12.61 | 6.75 | 7.36 | 1.58 | 1.42 | 1.33 | 1.50 | #20 | |
21 | Cecilia FERRARI | ITA | 11.89 | 6.59 | 6.80 | 1.42 | 1.33 | 1.25 | 1.50 | #12 | |
22 | Aurora BARDELLI | ITA | 11.67 | 5.66 | 6.51 | 1.17 | 1.33 | 1.33 | 0.50 | #8 | |
23 | Sara PICIN | ITA | 11.01 | 4.35 | 6.66 | 1.17 | 1.33 | 1.42 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/11/2015 14:09