Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia MARCOLIN | ITA | 48.68 | 24.01 | 24.67 | 3.67 | 3.67 | 4.00 | 4.08 | 0.00 | #20 | |
2 | Anita BRIGNACCA | ITA | 47.25 | 22.97 | 24.28 | 3.92 | 3.67 | 3.92 | 3.67 | 0.00 | #26 | |
3 | Benedetta MELECCI | ITA | 43.03 | 20.24 | 22.79 | 3.58 | 3.00 | 3.83 | 3.83 | 0.00 | #2 | |
4 | Giulia Sophia SINATRA | ITA | 42.53 | 19.83 | 23.20 | 3.75 | 3.33 | 3.75 | 3.67 | 0.50 | #4 | |
5 | Ilaria DENTELLA | ITA | 39.19 | 18.49 | 21.20 | 3.50 | 3.00 | 3.42 | 3.33 | 0.50 | #13 | |
6 | Elena STRACCA | ITA | 38.70 | 20.17 | 18.53 | 3.00 | 2.58 | 2.83 | 3.17 | 0.00 | #9 | |
7 | Emma KASAK | ITA | 38.14 | 18.64 | 20.00 | 3.33 | 2.75 | 3.42 | 3.00 | 0.50 | #10 | |
8 | Chiara CICCONI | ITA | 37.93 | 19.40 | 18.53 | 2.75 | 2.58 | 3.08 | 3.17 | 0.00 | #17 | |
9 | Alice MARCHESONI | ITA | 37.56 | 16.87 | 21.19 | 3.58 | 3.00 | 3.33 | 3.33 | 0.50 | #27 | |
10 | Margherita BUSCAROLI | ITA | 36.30 | 16.90 | 20.40 | 3.42 | 2.75 | 3.33 | 3.25 | 1.00 | #28 | |
11 | Francesca PLAZZOGNA | ITA | 36.24 | 18.10 | 18.14 | 3.00 | 2.42 | 3.00 | 2.92 | 0.00 | #18 | |
12 | Anna IANNETTI | ITA | 34.33 | 14.70 | 20.13 | 3.25 | 2.75 | 3.33 | 3.25 | 0.50 | #15 | |
13 | Milena RE | ITA | 32.73 | 16.87 | 15.86 | 2.50 | 2.25 | 2.58 | 2.58 | 0.00 | #8 | |
14 | Anna BRENNAUER | GER | 32.13 | 13.42 | 19.21 | 2.92 | 2.92 | 3.00 | 3.17 | 0.50 | #22 | |
15 | Veronica TESTONI | ITA | 31.83 | 17.30 | 14.53 | 2.58 | 2.00 | 2.25 | 2.25 | 0.00 | #24 | |
16 | Alice FERTONANI | ITA | 27.72 | 12.73 | 15.99 | 2.50 | 2.33 | 2.58 | 2.58 | 1.00 | #14 | |
17 | Michelle MESSINA | ITA | 27.39 | 14.80 | 13.59 | 2.33 | 1.83 | 2.25 | 2.08 | 1.00 | #1 | |
18 | Nika NOVAK | SLO | 26.14 | 12.33 | 14.81 | 2.67 | 2.17 | 2.25 | 2.17 | 1.00 | #16 | |
19 | Bianca Maria GARELLO | ITA | 25.63 | 11.70 | 14.93 | 2.58 | 2.25 | 2.25 | 2.25 | 1.00 | #3 | |
20 | Michela COSSALTER | ITA | 25.32 | 11.39 | 14.93 | 2.50 | 2.33 | 2.33 | 2.17 | 1.00 | #19 | |
21 | Anna Maria ANNETZBERGER | GER | 24.03 | 11.30 | 13.73 | 2.58 | 1.75 | 2.17 | 2.08 | 1.00 | #23 | |
22 | Beatrice VALLEFERRO | ITA | 22.93 | 10.63 | 12.80 | 2.50 | 1.50 | 2.08 | 1.92 | 0.50 | #11 | |
23 | Francesca Antonia TRENTIN | ITA | 22.37 | 8.63 | 13.74 | 2.42 | 1.83 | 2.17 | 2.17 | 0.00 | #5 | |
24 | Elisa PESAVENTO | ITA | 21.63 | 8.96 | 12.67 | 2.17 | 1.50 | 2.17 | 2.08 | 0.00 | #21 | |
25 | Lara MELILLO | ITA | 19.43 | 9.93 | 10.00 | 1.75 | 1.50 | 1.42 | 1.58 | 0.50 | #6 | |
26 | Carolina MORODER | ITA | 17.16 | 6.60 | 11.06 | 2.08 | 1.42 | 1.83 | 1.58 | 0.50 | #7 | |
27 | Giulia LEONARDI | ITA | 15.54 | 6.21 | 9.33 | 1.67 | 1.08 | 1.58 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02/11/2015 14:09