Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viola FOIS | ITA | 31.13 | 15.10 | 16.03 | 3.08 | 3.33 | 0.00 | #5 | |
2 | Ginevra MASE' | ITA | 30.69 | 15.06 | 15.63 | 3.08 | 3.17 | 0.00 | #16 | |
3 | Caterina PEZZAROSSI | ITA | 28.92 | 13.29 | 15.63 | 3.08 | 3.17 | 0.00 | #9 | |
4 | Gaia PUTAGGIO | ITA | 27.41 | 11.98 | 15.43 | 2.92 | 3.25 | 0.00 | #10 | |
5 | Aurora MANFREDI | ITA | 26.87 | 13.97 | 12.90 | 2.58 | 2.58 | 0.00 | #1 | |
6 | Aurora MARINO | ITA | 25.06 | 12.13 | 12.93 | 2.67 | 2.50 | 0.00 | #7 | |
7 | Carola FERRATI | ITA | 22.81 | 8.93 | 14.38 | 2.83 | 2.92 | 0.50 | #6 | |
8 | Sophia WEINREICH | ITA | 21.01 | 9.43 | 12.08 | 2.33 | 2.50 | 0.50 | #18 | |
9 | Greta ACCOSSATO | ITA | 18.91 | 8.85 | 11.06 | 2.25 | 2.17 | 1.00 | #11 | |
10 | Irma DIAZ PFEIFER | ITA | 17.08 | 8.60 | 8.98 | 1.92 | 1.67 | 0.50 | #17 | |
11 | Eva PRANDO | ITA | 16.86 | 8.40 | 8.96 | 1.75 | 1.83 | 0.50 | #3 | |
12 | Gaya COLLURA | ITA | 16.42 | 8.79 | 8.13 | 1.67 | 1.58 | 0.50 | #13 | |
13 | Elisee GASPARINI | ITA | 15.63 | 6.67 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
14 | Zoe SCARTEZZINI | ITA | 13.90 | 6.20 | 7.70 | 1.50 | 1.58 | 0.00 | #4 | |
15 | Mirea MARTINELLI | ITA | 12.65 | 7.27 | 6.88 | 1.42 | 1.33 | 1.50 | #15 | |
16 | Giorgia DALL'OGLIO | ITA | 11.62 | 5.86 | 6.26 | 1.33 | 1.17 | 0.50 | #12 | |
17 | Domitilla BERNARDI | ITA | 9.26 | 4.43 | 5.83 | 1.25 | 1.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30/10/2015 13:48