Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica D'ALESSANDRO A.s.d. Artistico Ghiaccio Fiemme | ITA | 27.56 | 14.37 | 13.19 | 2.67 | 2.67 | 2.42 | 0.00 | #17 | |
2 | Astrid PELLEGRINI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 25.89 | 13.06 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #7 | |
3 | Greta MIGNANI S.S.D. S.r.l. Icelab | ITA | 24.31 | 12.49 | 12.32 | 2.50 | 2.33 | 2.42 | 0.50 | #20 | |
4 | Claudia MARCHELLI A.s.d. Bolzano On Ice | ITA | 23.93 | 12.45 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #4 | |
5 | Giulia TRAMARIN A.s.d. Gruppo Giovanile Ritmico | ITA | 23.46 | 11.83 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #16 | |
6 | Elena GIULIANO A.s.d. Ice Club Alta Badia | ITA | 23.36 | 12.73 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #8 | |
7 | Cecilia Delitta LA PORTA A.s. Agora Skating Team | ITA | 23.13 | 10.81 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #18 | |
8 | Giada MIRIELLO A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 22.62 | 10.44 | 13.18 | 2.50 | 2.58 | 2.67 | 1.00 | #1 | |
9 | Silvia BAROZZI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 21.52 | 9.83 | 12.19 | 2.42 | 2.25 | 2.50 | 0.50 | #6 | |
10 | Giulia FERRADINI S.S.D. S.r.l. Icelab | ITA | 21.29 | 10.37 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #11 | |
11 | Clarissa GAIA Ice Club Torino A.s.d. | ITA | 20.74 | 9.40 | 11.34 | 2.00 | 2.25 | 2.42 | 0.00 | #10 | |
12 | Arianna PATIES MONTAGNER A.S.D. Accademia del Ghiaccio | ITA | 20.48 | 9.92 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #14 | |
13 | Alessia CHIESOLINI A.s.d. Igor Ice Team | ITA | 19.65 | 8.44 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #13 | |
14 | Elisabetta ALBA A.s.d. Ice Club Napoli | ITA | 19.49 | 10.50 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #22 | |
15 | Ella OLIVIERI A.s.d. Aosta Skating Club 2000 | ITA | 18.88 | 9.04 | 11.34 | 2.33 | 2.17 | 2.17 | 1.50 | #19 | |
16 | Aurora BARDELLI Artistico Ghiaccio Asiago ASD | ITA | 18.68 | 9.47 | 9.21 | 1.83 | 1.92 | 1.67 | 0.00 | #12 | |
17 | Sara PICIN Patt. Artistico Bolzano A.s.d. | ITA | 18.58 | 8.60 | 10.48 | 1.83 | 2.25 | 2.08 | 0.50 | #5 | |
18 | Hakima TOIGO A.s.d. Patt. Artistico Feltre | ITA | 17.78 | 8.70 | 9.08 | 1.75 | 1.92 | 1.67 | 0.00 | #21 | |
19 | Anna BARONI Ice Club Lessinia A.s.d. | ITA | 17.69 | 7.07 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #2 | |
20 | Micol LALIA Ice Emotion | ITA | 17.30 | 8.30 | 9.50 | 1.75 | 1.92 | 1.92 | 0.50 | #15 | |
21 | Rossella DALL'ARMI A.s.d. Patt. Artistico Feltre | ITA | 15.77 | 6.56 | 9.21 | 1.92 | 1.83 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17/04/2016 18:24