Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 62.29 | 29.23 | 33.06 | 5.00 | 4.83 | 5.33 | 5.50 | 0.00 | #6 | |
2 | Amalia MARCOLIN | ITA | 52.46 | 23.93 | 28.53 | 4.33 | 4.17 | 4.58 | 4.75 | 0.00 | #15 | |
3 | Camilla Beatrice MARTINI | ITA | 52.04 | 24.17 | 27.87 | 4.25 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
4 | Alyssa Chiara MONTAN | ITA | 51.94 | 22.88 | 29.06 | 4.50 | 4.33 | 4.58 | 4.75 | 0.00 | #21 | |
5 | Eleonora NERI | ITA | 47.24 | 21.07 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.50 | #22 | |
6 | Chiara CICCONI | ITA | 46.17 | 22.17 | 24.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
7 | Anita BRIGNACCA | ITA | 45.24 | 21.47 | 24.27 | 3.92 | 3.50 | 4.00 | 3.75 | 0.50 | #19 | |
8 | Anna IANNETTI | ITA | 43.60 | 20.80 | 22.80 | 3.83 | 3.33 | 3.67 | 3.42 | 0.00 | #20 | |
9 | Benedetta MELECCI | ITA | 42.76 | 20.10 | 22.66 | 3.50 | 3.33 | 3.58 | 3.75 | 0.00 | #11 | |
10 | Giulia Sophia SINATRA | ITA | 42.23 | 20.90 | 21.33 | 3.42 | 3.00 | 3.33 | 3.58 | 0.00 | #14 | |
11 | Giulia PAPA | ITA | 42.13 | 19.47 | 22.66 | 3.58 | 3.25 | 3.58 | 3.75 | 0.00 | #10 | |
12 | Arianna NAVA | ITA | 40.50 | 17.43 | 23.07 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #9 | |
13 | Alice MARCHESONI | ITA | 39.23 | 17.10 | 22.13 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #16 | |
14 | Milena RE | ITA | 38.27 | 19.00 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 1.00 | #17 | |
15 | Veronica TESTONI | ITA | 37.71 | 18.50 | 19.21 | 3.17 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | |
16 | Giulia CORĄ | ITA | 37.60 | 16.90 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 0.50 | #23 | |
17 | Serena Joy ROBLIN | ITA | 37.53 | 17.50 | 20.53 | 3.42 | 3.08 | 3.33 | 3.00 | 0.50 | #1 | |
18 | Emma KASAK | ITA | 37.07 | 17.20 | 19.87 | 3.33 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
19 | Elena STRACCA | ITA | 36.90 | 18.10 | 18.80 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #12 | |
20 | Micol TESTOR | ITA | 33.59 | 15.76 | 19.33 | 3.17 | 2.83 | 3.00 | 3.08 | 1.50 | #3 | |
21 | Giorgia DE NADAI | ITA | 33.47 | 16.67 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 0.00 | #25 | |
22 | Martina ROSSI | ITA | 33.02 | 12.96 | 21.06 | 3.33 | 3.25 | 3.25 | 3.33 | 1.00 | #24 | |
23 | Martina BELLANI | ITA | 27.43 | 11.70 | 15.73 | 2.75 | 2.50 | 2.33 | 2.25 | 0.00 | #18 | |
24 | Federica SIMIOLI | ITA | 25.80 | 9.30 | 18.00 | 3.00 | 2.75 | 2.75 | 2.75 | 1.50 | #8 | |
25 | Carola ESPOSITO | ITA | 20.42 | 8.25 | 12.67 | 2.25 | 1.75 | 2.00 | 1.92 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08/11/2015 17:46