Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara Naki GUTMANN | ITA | 78.83 | 38.43 | 40.40 | 5.08 | 5.08 | 4.75 | 5.17 | 5.17 | 0.00 | #31 | |
2 | Tullia Maria TREVISAN | ITA | 75.10 | 35.50 | 39.60 | 5.00 | 4.58 | 5.00 | 5.17 | 5.00 | 0.00 | #30 | |
3 | Martina MANZO | ITA | 64.24 | 31.17 | 33.07 | 4.25 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #24 | |
4 | Delia PAPARELLA | ITA | 63.72 | 30.39 | 33.33 | 4.33 | 3.92 | 4.33 | 4.08 | 4.17 | 0.00 | #28 | |
5 | Anna ROSSANESE | ITA | 60.13 | 28.06 | 33.07 | 4.25 | 3.92 | 4.08 | 4.25 | 4.17 | 1.00 | #26 | |
6 | Virginia SIMONE | ITA | 58.25 | 28.72 | 30.53 | 3.92 | 3.58 | 3.75 | 3.83 | 4.00 | 1.00 | #16 | |
7 | Gaia MAIORANO | ITA | 57.36 | 25.37 | 33.99 | 4.33 | 4.00 | 4.25 | 4.33 | 4.33 | 2.00 | #29 | |
8 | Bianca VIANI | ITA | 56.08 | 26.21 | 29.87 | 3.75 | 3.50 | 3.58 | 3.92 | 3.92 | 0.00 | #25 | |
9 | Katharina STALZER | AUT | 54.52 | 26.65 | 27.87 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #14 | |
10 | Giuditta NEGRELLO | ITA | 53.85 | 27.17 | 26.68 | 3.42 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #9 | |
11 | Giorgia RICETTI | ITA | 53.83 | 26.62 | 29.21 | 3.67 | 3.42 | 3.50 | 3.75 | 3.92 | 2.00 | #17 | |
12 | Eleonora GUZZO | ITA | 53.44 | 25.43 | 28.01 | 3.67 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #20 | |
13 | Asia DE MICHELE | ITA | 53.26 | 24.26 | 30.00 | 3.92 | 3.50 | 3.58 | 3.75 | 4.00 | 1.00 | #12 | |
14 | Francesca GIOCO | ITA | 52.11 | 24.77 | 29.34 | 3.92 | 3.67 | 3.42 | 3.75 | 3.58 | 2.00 | #18 | |
15 | Neza GOMBAC | ITA | 51.31 | 27.51 | 26.80 | 3.58 | 3.33 | 3.25 | 3.42 | 3.17 | 3.00 | #27 | |
16 | Pamela CROCE | ITA | 50.86 | 25.40 | 25.46 | 3.58 | 2.83 | 3.42 | 3.00 | 3.08 | 0.00 | #11 | |
17 | Caterina ALLES | ITA | 50.71 | 24.16 | 26.55 | 3.42 | 3.17 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
18 | Rebecca DA BROI | ITA | 50.17 | 23.17 | 28.00 | 3.67 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #13 | |
19 | Giorgia ZAMPIERI | ITA | 48.70 | 24.78 | 26.92 | 3.75 | 3.33 | 3.33 | 3.33 | 3.08 | 3.00 | #23 | |
20 | Elsa DIMAI | ITA | 47.85 | 21.85 | 26.00 | 3.50 | 3.17 | 3.25 | 3.25 | 3.08 | 0.00 | #22 | |
21 | Valentina BARBIERI | ITA | 47.12 | 20.59 | 28.53 | 3.83 | 3.42 | 3.33 | 3.58 | 3.67 | 2.00 | #19 | |
22 | Laura CASSIS | ITA | 46.61 | 22.94 | 24.67 | 3.33 | 3.00 | 3.00 | 3.17 | 2.92 | 1.00 | #15 | |
23 | Angela DALLA SANTA | ITA | 46.46 | 21.65 | 24.81 | 3.25 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #6 | |
24 | Francesca POLITA | ITA | 46.12 | 18.85 | 28.27 | 3.92 | 3.50 | 3.25 | 3.50 | 3.50 | 1.00 | #10 | |
25 | Laura MARAZZATO | ITA | 44.59 | 23.33 | 22.26 | 2.83 | 2.50 | 2.75 | 2.83 | 3.00 | 1.00 | #4 | |
26 | Benedetta DI CESARE | ITA | 43.92 | 18.52 | 26.40 | 3.42 | 3.08 | 3.33 | 3.42 | 3.25 | 1.00 | #2 | |
27 | Sofia SALVATI | ITA | 42.67 | 19.60 | 27.07 | 3.50 | 3.17 | 3.25 | 3.50 | 3.50 | 4.00 | #8 | |
28 | Arianna BERNARDI | ITA | 40.05 | 19.25 | 22.80 | 2.92 | 2.75 | 2.83 | 2.92 | 2.83 | 2.00 | #5 | |
29 | Antonella PALMISANO | ITA | 36.47 | 13.41 | 25.06 | 3.83 | 3.17 | 2.75 | 3.08 | 2.83 | 2.00 | #21 | |
30 | Marina BULGARI | ITA | 30.93 | 14.26 | 18.67 | 2.50 | 2.17 | 2.33 | 2.42 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/11/2015 20:14