Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina PERONI / Alessio GALLI A.s. Agora Skating Team / A.s. Agora Skating Team | ITA | 42.19 | 23.13 | 19.06 | 4.83 | 4.50 | 4.92 | 4.75 | 4.83 | 0.00 | #2 | |
2 | Francesca RIGHI / Pietro PAPETTI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 41.88 | 21.80 | 20.08 | 5.17 | 4.75 | 5.00 | 5.25 | 4.92 | 0.00 | #4 | |
3 | Federica MADASCHI / Andrea ALCHIERI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 31.50 | 16.42 | 15.08 | 3.58 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #1 | |
4 | Federica ROSSI / Federico FOLDA SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 29.79 | 14.87 | 14.92 | 3.83 | 3.42 | 3.75 | 3.83 | 3.83 | 0.00 | #3 | |
5 | Sara BALDELLI / Daniele SAVOGIN Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 25.92 | 12.06 | 13.86 | 3.58 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 15/11/2015 15:31