Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CAMPANINI / Francesco RIVA Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 11.50 | 11.03 | 11.96 | 4.17 | 4.42 | 4.08 | 4.42 | 0.00 | #2 | |
2 | Alice ROSSI / Marco CILLI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 10.91 | 9.67 | 12.14 | 4.33 | 4.25 | 4.50 | 4.25 | 0.00 | #6 | |
3 | Lucrezia BECCARI / Pietro TURBIGLIO Ice Club Torino A.s.d. / Ice Club Torino A.s.d. | ITA | 7.92 | 6.20 | 9.63 | 3.67 | 3.00 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Sara BORDIGA / Pietro MIRABELLA ROBERTI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 7.76 | 6.30 | 9.21 | 3.42 | 3.00 | 3.33 | 3.42 | 0.00 | #4 | |
5 | Melania COLASUONNO / Filippo PELLEGRINI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 6.98 | 5.90 | 8.05 | 3.00 | 2.33 | 3.08 | 3.08 | 0.00 | #3 | |
6 | Irene BIROLO / Riccardo TARENZI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 5.20 | 3.80 | 6.59 | 2.33 | 2.17 | 2.50 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 15/11/2015 15:31