Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CAMPANINI / Francesco RIVA Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 11.05 | 9.84 | 12.25 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #5 | |
2 | Alice ROSSI / Marco CILLI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 10.92 | 10.03 | 11.80 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #3 | |
3 | Lucrezia BECCARI / Pietro TURBIGLIO Ice Club Torino A.s.d. / Ice Club Torino A.s.d. | ITA | 8.98 | 7.57 | 10.39 | 3.83 | 3.17 | 3.75 | 4.08 | 0.00 | #4 | |
4 | Sara BORDIGA / Pietro MIRABELLA ROBERTI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 8.03 | 6.26 | 9.80 | 3.17 | 3.83 | 3.42 | 3.58 | 0.00 | #1 | |
5 | Irene BIROLO / Riccardo TARENZI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 5.38 | 4.40 | 6.36 | 2.08 | 2.42 | 2.33 | 2.25 | 0.00 | #2 | |
6 | Melania COLASUONNO / Filippo PELLEGRINI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 5.30 | 4.00 | 6.60 | 2.83 | 1.25 | 2.75 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 15/11/2015 15:31