Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma CALDERINI Ice Club Torino A.s.d. | ITA | 32.53 | 17.30 | 15.73 | 2.67 | 2.33 | 2.50 | 2.33 | 0.50 | #12 | |
2 | Chiara MACALUSO Artisticlub Sportincontro A.s.d. | ITA | 31.99 | 13.99 | 18.00 | 3.00 | 2.50 | 2.92 | 2.83 | 0.00 | #6 | |
3 | Nicole OPPEDAL A.s.d. Ice Club Napoli | ITA | 31.90 | 16.69 | 15.21 | 2.50 | 2.17 | 2.42 | 2.42 | 0.00 | #7 | |
4 | Vincenzina Teresa CUBELLO S.S.D. S.r.l. Icelab | ITA | 27.71 | 13.38 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 1.00 | #17 | |
5 | Dafne CALVARESE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 26.70 | 13.49 | 13.21 | 2.17 | 2.00 | 2.17 | 1.92 | 0.00 | #3 | |
6 | Sara CIPOLLINI S.S.D. S.r.l. Icelab | ITA | 26.40 | 13.60 | 12.80 | 2.08 | 1.83 | 2.17 | 1.92 | 0.00 | #2 | |
7 | Alessandra FAINI S.S.D. S.r.l. Icelab | ITA | 26.23 | 14.10 | 12.13 | 2.00 | 1.75 | 2.00 | 1.83 | 0.00 | #5 | |
8 | Francesca CERUTTI Artisticlub Sportincontro A.s.d. | ITA | 25.98 | 11.57 | 14.41 | 2.42 | 1.92 | 2.42 | 2.25 | 0.00 | #10 | |
9 | Sara GIORZA Artisticlub Sportincontro A.s.d. | ITA | 25.85 | 11.19 | 14.66 | 2.33 | 2.08 | 2.42 | 2.33 | 0.00 | #9 | |
10 | Gaia NDIAYE S.S.D. S.r.l. Icelab | ITA | 25.60 | 11.43 | 14.67 | 2.42 | 2.17 | 2.33 | 2.25 | 0.50 | #13 | |
11 | Sofia MAUTINO Ice Club Torino A.s.d. | ITA | 24.70 | 11.20 | 14.00 | 2.33 | 1.92 | 2.33 | 2.17 | 0.50 | #11 | |
12 | Margherita RENIS Ice Club Torino A.s.d. | ITA | 23.34 | 12.51 | 11.33 | 2.00 | 1.67 | 1.83 | 1.58 | 0.50 | #8 | |
13 | Romina RODA A.s.d. Gruppo Giovanile Ritmico | ITA | 23.05 | 10.84 | 13.21 | 2.17 | 1.92 | 2.00 | 2.17 | 1.00 | #14 | |
14 | Irene ALOTTO Artisticlub Sportincontro A.s.d. | ITA | 22.98 | 9.57 | 14.41 | 2.42 | 2.25 | 2.17 | 2.17 | 1.00 | #1 | |
15 | Natalia SAENZ Ice Club Torino A.s.d. | ITA | 19.62 | 8.83 | 10.79 | 1.75 | 1.58 | 1.83 | 1.58 | 0.00 | #16 | |
16 | Ilaria ARDUINO Artisticlub Sportincontro A.s.d. | ITA | 18.00 | 7.97 | 10.53 | 1.83 | 1.50 | 1.75 | 1.50 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/04/2016 18:27