Category | Segment | ||
---|---|---|---|
Junior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Pairs | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
07/09/2016 | |||
12:00:00 | Junior Ladies | Short Program | |
15:45:00 | Junior Men | Short Program | |
08/09/2016 | |||
09:00:00 | Junior Ladies | Free Skating | |
13:20:00 | Junior Men | Free Skating | |
09/09/2016 | |||
13:00:00 | Junior Pairs | Short Program | |
10/09/2016 | |||
12:20:00 | Junior Pairs | Free Skating |
Last Update: 10/09/2016 13:18