Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom BOUVART | FRA | 38.82 | 24.27 | 14.55 | 4.17 | 3.75 | 4.17 | 4.08 | 0.00 | #6 | |
2 | Nikolaj MEMOLA | ITA | 30.99 | 16.30 | 14.69 | 4.08 | 3.83 | 4.08 | 4.33 | 0.00 | #7 | |
3 | Arnau JOLY | ESP | 30.59 | 18.20 | 12.39 | 3.75 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | |
4 | Theo BELLE | FRA | 29.81 | 19.23 | 10.58 | 3.33 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
5 | Marvin ROMPLER | GER | 29.15 | 16.63 | 12.52 | 3.67 | 3.17 | 3.58 | 3.50 | 0.00 | #8 | |
6 | Michil SAVITSKIY | GER | 28.21 | 15.83 | 12.38 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #9 | |
7 | Radoslav MARINOV | BUL | 27.99 | 16.36 | 11.63 | 3.50 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
8 | Yahor KHLAPKOU | POL | 26.07 | 14.97 | 11.10 | 3.42 | 2.83 | 3.08 | 3.00 | 0.00 | #1 | |
9 | Davide CALDERARI | GER | 23.62 | 14.00 | 9.62 | 2.75 | 2.42 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 13/11/2016 16:30