Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom BOUVART | FRA | 70.69 | 36.94 | 33.75 | 5.00 | 4.42 | 4.75 | 4.58 | 0.00 | #9 | |
2 | Nikolaj MEMOLA | ITA | 61.11 | 29.55 | 32.06 | 4.58 | 4.33 | 4.33 | 4.58 | 0.50 | #8 | |
3 | Arnau JOLY | ESP | 58.62 | 30.13 | 28.49 | 4.08 | 3.75 | 4.00 | 4.00 | 0.00 | #7 | |
4 | Theo BELLE | FRA | 58.04 | 29.93 | 29.11 | 4.25 | 3.67 | 4.08 | 4.17 | 1.00 | #6 | |
5 | Marvin ROMPLER | GER | 56.00 | 27.20 | 28.80 | 4.25 | 3.75 | 4.08 | 3.92 | 0.00 | #5 | |
6 | Radoslav MARINOV | BUL | 48.59 | 24.43 | 24.16 | 3.67 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
7 | Michil SAVITSKIY | GER | 47.82 | 22.86 | 25.96 | 3.67 | 3.50 | 3.58 | 3.67 | 1.00 | #4 | |
8 | Yahor KHLAPKOU | POL | 45.66 | 21.36 | 24.30 | 3.58 | 3.17 | 3.33 | 3.42 | 0.00 | #2 | |
9 | Davide CALDERARI | GER | 45.06 | 21.97 | 23.09 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 13/11/2016 16:30