FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ginevra NEGRELLO | ITA | 41.33 | 1 |
2 | Ekaterina ALTUKHOVA | AUT | 39.66 | 2 |
3 | Alessia PIASENTINI | ITA | 36.18 | 3 |
4 | Anastassia CEMIN | ITA | 36.13 | 4 |
5 | Giulia ORLANDO | ITA | 34.14 | 5 |
6 | Giulia FERRARO | ITA | 33.51 | 6 |
7 | Matilda MALGARISE | ITA | 33.22 | 7 |
8 | Ysaline HIBON | LUX | 31.37 | 8 |
9 | Francesca PRATO | ITA | 30.86 | 9 |
10 | Elena PIASENTINI | ITA | 30.69 | 10 |
11 | Micol PANEPUCCI | ITA | 29.77 | 11 |
12 | Robyn FOSTER | GBR | 29.11 | 12 |
13 | Elli HELSKE | FIN | 29.04 | 13 |
14 | Aoife Louise STEVENSON | GBR | 26.56 | 14 |
WD | Ceyda SAGLAM | TUR |
Last Update: 09/04/2017 16:14