FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | 108.15 | 1 | 1 |
2 | Niina PETROKINA | EST | 99.52 | 4 | 2 |
3 | Stefanie PESENDORFER | AUT | 94.91 | 3 | 4 |
4 | Olga MIKUTINA | AUT | 92.93 | 2 | 6 |
5 | Lucrezia BECCARI | ITA | 90.49 | 6 | 3 |
6 | Emily KLING | GER | 85.24 | 5 | 5 |
7 | Sofia Tahk MONA | EST | 76.69 | 10 | 7 |
8 | Federica GRANDESSO | ITA | 76.54 | 8 | 8 |
9 | Milena SARDARIAN | GER | 74.30 | 12 | 10 |
10 | Camilla Beatrice MARTINI | ITA | 73.86 | 9 | 11 |
11 | Mai HELSKE | FIN | 72.07 | 7 | 13 |
12 | Amalia MARCOLIN | ITA | 71.12 | 16 | 9 |
13 | Dorotea PARTONJIC | AUT | 70.68 | 11 | 14 |
14 | Molly Nicole ROBOTHAM | GBR | 70.06 | 13 | 12 |
15 | Carlotta CAVASIN | ITA | 63.39 | 14 | 16 |
16 | Julia - Maria ANDRADE | AUT | 60.53 | 17 | 15 |
17 | Luht KATLIN | EST | 60.38 | 15 | 17 |
WD | Anna Dea GULBIANI - SCHMIDT | GEO | |||
WD | Mariami MESHVELIANI | GEO | |||
WD | Melisa BASTURK | TUR | |||
WD | Dilara YILMAZER | TUR |
Last Update: 09/04/2017 16:14