Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 57.75 | 33.35 | 25.40 | 6.58 | 5.75 | 6.42 | 6.50 | 6.50 | 1.00 | #24 | |
2 | Chenny PAOLUCCI | ITA | 49.40 | 28.54 | 20.86 | 5.25 | 4.83 | 5.33 | 5.17 | 5.50 | 0.00 | #19 | |
3 | Hiu ching KWONG | HKG | 47.80 | 28.46 | 19.34 | 5.08 | 4.58 | 4.92 | 4.92 | 4.67 | 0.00 | #27 | |
4 | Lara Naki GUTMANN | ITA | 44.50 | 26.30 | 18.20 | 4.67 | 4.25 | 4.75 | 4.58 | 4.50 | 0.00 | #23 | |
5 | Sara CONTI | ITA | 44.37 | 25.05 | 19.32 | 4.92 | 4.83 | 5.00 | 4.83 | 4.58 | 0.00 | #10 | |
6 | Anna-Sophia MIESENBERGER | AUT | 39.31 | 22.35 | 16.96 | 4.42 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #16 | |
7 | Anna MEMOLA | ITA | 38.94 | 21.60 | 18.34 | 4.75 | 4.33 | 4.75 | 4.67 | 4.42 | 1.00 | #21 | |
8 | Joanna SO | HKG | 37.99 | 21.79 | 17.20 | 4.42 | 4.08 | 4.33 | 4.25 | 4.42 | 1.00 | #20 | |
9 | Laurie PESAVENTO | FRA | 36.20 | 19.34 | 16.86 | 4.42 | 4.08 | 4.33 | 4.17 | 4.08 | 0.00 | #3 | |
10 | Alice Martina GERAGHTY | ITA | 35.99 | 19.67 | 17.32 | 4.58 | 4.00 | 4.33 | 4.33 | 4.42 | 1.00 | #18 | |
11 | Nina LETENAYOVA | SVK | 35.05 | 18.05 | 17.00 | 4.42 | 4.17 | 4.33 | 4.25 | 4.08 | 0.00 | #26 | |
12 | Lucrezia ERBA | ITA | 34.87 | 18.81 | 17.06 | 4.42 | 4.00 | 4.58 | 4.33 | 4.00 | 1.00 | #14 | |
13 | Greta LUPATELLI | ITA | 34.17 | 17.65 | 17.52 | 4.50 | 4.08 | 4.42 | 4.33 | 4.58 | 1.00 | #28 | |
14 | Gaia MAZZA | ITA | 33.72 | 17.48 | 17.24 | 4.33 | 4.08 | 4.58 | 4.33 | 4.25 | 1.00 | #8 | |
15 | Alice ORRU' | ITA | 33.70 | 17.90 | 15.80 | 4.00 | 3.83 | 4.17 | 4.00 | 3.75 | 0.00 | #9 | |
16 | Sofya SOKOLOVA | RUS | 33.26 | 17.12 | 16.14 | 4.25 | 4.00 | 3.92 | 4.08 | 3.92 | 0.00 | #1 | |
17 | Belen ALVAREZ | ESP | 32.62 | 16.74 | 16.88 | 4.50 | 3.92 | 4.17 | 4.25 | 4.25 | 1.00 | #22 | |
18 | Stefanie FRANCESCHINI | ITA | 32.18 | 17.84 | 15.34 | 3.92 | 3.67 | 3.75 | 4.08 | 3.75 | 1.00 | #2 | |
19 | Greta MILANESE | ITA | 30.84 | 16.90 | 13.94 | 3.67 | 3.17 | 3.33 | 3.83 | 3.42 | 0.00 | #6 | |
20 | Verena HUMER | AUT | 30.63 | 16.23 | 15.40 | 4.00 | 3.75 | 3.75 | 4.08 | 3.67 | 1.00 | #13 | |
21 | Mia PANKRATZ | AUT | 29.72 | 16.58 | 15.14 | 3.92 | 3.67 | 3.75 | 3.83 | 3.75 | 2.00 | #11 | |
22 | Isabella CANALES | MEX | 28.57 | 13.83 | 16.74 | 4.33 | 4.00 | 4.25 | 4.17 | 4.17 | 2.00 | #25 | |
23 | Vivienne CONTARINO | ITA | 28.39 | 14.53 | 14.86 | 3.75 | 3.67 | 3.75 | 3.83 | 3.58 | 1.00 | #5 | |
24 | Marianna TORRESANI | ITA | 27.48 | 14.40 | 16.08 | 4.25 | 3.83 | 3.92 | 4.17 | 3.92 | 3.00 | #15 | |
25 | Caterina ALLES | ITA | 26.44 | 12.98 | 14.46 | 3.75 | 3.58 | 3.58 | 3.75 | 3.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/04/2017 16:14