Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisson Krystle PERTICHETO | PHI | 53.55 | 29.43 | 24.12 | 6.17 | 5.58 | 6.33 | 6.00 | 6.08 | 0.00 | #5 | |
2 | Mariia BESSONOVA | RUS | 48.50 | 27.30 | 22.20 | 5.67 | 5.25 | 5.75 | 5.50 | 5.58 | 1.00 | #12 | |
3 | Lea SERNA | FRA | 46.45 | 25.77 | 21.68 | 5.92 | 4.92 | 5.58 | 5.50 | 5.17 | 1.00 | #1 | |
4 | Alessia ZARDINI | ITA | 44.06 | 23.74 | 20.32 | 4.83 | 4.75 | 5.25 | 5.25 | 5.33 | 0.00 | #10 | |
5 | Elettra Maria OLIVOTTO | ITA | 43.70 | 23.70 | 21.00 | 5.25 | 5.00 | 5.33 | 5.50 | 5.17 | 1.00 | #13 | |
6 | Amanda STAN | ROU | 43.39 | 23.73 | 20.66 | 5.00 | 4.83 | 5.50 | 5.17 | 5.33 | 1.00 | #14 | |
7 | Marika STEWARD | AUT | 40.14 | 19.02 | 21.12 | 5.25 | 5.00 | 5.33 | 5.25 | 5.58 | 0.00 | #9 | |
8 | Kristina SHKULETA-GROMO | EST | 38.84 | 21.16 | 17.68 | 4.67 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #3 | |
9 | Giulia FORESTI | ITA | 37.96 | 19.04 | 18.92 | 5.25 | 4.33 | 4.83 | 4.75 | 4.50 | 0.00 | #4 | |
10 | Matilde BATTAGIN | ITA | 37.38 | 18.44 | 18.94 | 5.08 | 4.42 | 4.92 | 4.67 | 4.58 | 0.00 | #11 | |
11 | Natalie KLOTZ | AUT | 35.16 | 18.36 | 17.80 | 4.67 | 4.33 | 4.50 | 4.58 | 4.17 | 1.00 | #16 | |
12 | Zahra LARI | UAE | 25.81 | 11.73 | 16.08 | 4.50 | 3.92 | 3.83 | 4.17 | 3.67 | 2.00 | #2 | |
13 | Nadia GELDENHUYS | RSA | 22.43 | 7.69 | 15.74 | 4.17 | 3.83 | 3.92 | 3.92 | 3.83 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/04/2017 16:14