Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna VALESI | ITA | 26.42 | 16.10 | 10.32 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #12 | |
2 | Carlotta CIMARRUSTI | ITA | 22.59 | 13.01 | 9.58 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #7 | |
3 | Iside MENEGHELLI | ITA | 22.51 | 13.17 | 9.34 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #14 | |
4 | Ludovica MOREA | ITA | 22.25 | 13.53 | 8.72 | 2.83 | 2.58 | 2.83 | 2.67 | 0.00 | #6 | |
5 | Greta GIANOLA | ITA | 21.01 | 11.57 | 9.94 | 3.25 | 2.92 | 2.92 | 3.33 | 0.50 | #13 | |
6 | Eleonora BRUNORO | ITA | 20.93 | 12.67 | 8.76 | 2.92 | 2.67 | 2.67 | 2.67 | 0.50 | #10 | |
7 | Federica DE ANGELI | ITA | 20.07 | 11.47 | 8.60 | 2.92 | 2.58 | 2.58 | 2.67 | 0.00 | #8 | |
8 | Martina BELLANI | ITA | 20.03 | 11.17 | 8.86 | 3.00 | 2.50 | 2.83 | 2.75 | 0.00 | #17 | |
9 | Noemi MARTIRE | ITA | 19.87 | 10.87 | 9.00 | 3.00 | 2.58 | 2.75 | 2.92 | 0.00 | #16 | |
10 | Micol FIGNON | ITA | 19.62 | 11.00 | 9.12 | 3.08 | 2.83 | 2.75 | 2.75 | 0.50 | #15 | |
11 | Elisa Sofia COLOMBO | ITA | 18.84 | 11.30 | 8.54 | 2.75 | 2.42 | 2.67 | 2.83 | 1.00 | #4 | |
12 | Alessia BESTETTI | ITA | 18.50 | 10.50 | 8.00 | 2.75 | 2.42 | 2.50 | 2.33 | 0.00 | #9 | |
13 | Giada ZERBI | ITA | 18.36 | 11.00 | 7.86 | 2.50 | 2.33 | 2.50 | 2.50 | 0.50 | #11 | |
14 | Veronica TESTONI | ITA | 17.74 | 10.80 | 6.94 | 2.42 | 2.00 | 2.25 | 2.00 | 0.00 | #2 | |
15 | Federica SIMIOLI | ITA | 16.56 | 9.30 | 8.26 | 2.58 | 2.42 | 2.58 | 2.75 | 1.00 | #5 | |
16 | Francesca PASSONI | ITA | 15.70 | 8.34 | 7.86 | 2.58 | 2.25 | 2.42 | 2.58 | 0.50 | #3 | |
17 | Arianna DI LUCA | ITA | 15.60 | 10.30 | 5.80 | 2.17 | 1.58 | 2.00 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 02/10/2016 18:31