Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elena AGOSTINELLI | ITA | 32.70 | 16.67 | 16.03 | 3.08 | 3.33 | 0.00 | #10 | |
2 | Sophia WEINREICH | ITA | 32.43 | 16.17 | 16.26 | 3.17 | 3.33 | 0.00 | #16 | |
3 | Anna BODRONE | ITA | 32.38 | 16.13 | 16.25 | 3.42 | 3.08 | 0.00 | #6 | |
4 | Carlotta BROGGINI | ITA | 26.49 | 15.46 | 11.03 | 2.33 | 2.08 | 0.00 | #12 | |
5 | Greta VISKARE | ITA | 25.85 | 13.32 | 13.53 | 2.83 | 2.58 | 1.00 | #20 | |
6 | Sofia MOGLIOTTI | ITA | 25.40 | 13.50 | 12.90 | 2.58 | 2.58 | 1.00 | #21 | |
7 | Sara PILATI | ITA | 25.24 | 12.73 | 12.51 | 2.33 | 2.67 | 0.00 | #18 | |
8 | Giorgia RIGONI | ITA | 22.71 | 11.33 | 11.88 | 2.50 | 2.25 | 0.50 | #9 | |
9 | Marissa BITI | ITA | 22.39 | 10.93 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
10 | Margherita PESENTI | ITA | 20.96 | 10.28 | 11.68 | 2.50 | 2.17 | 1.00 | #8 | |
11 | Lucrezia GRIGOLETTO | ITA | 20.17 | 10.27 | 10.40 | 2.08 | 2.08 | 0.50 | #5 | |
12 | Gaia PAPIS | ITA | 18.56 | 8.20 | 10.86 | 2.17 | 2.17 | 0.50 | #19 | |
13 | Michelle KOZIK | ITA | 18.39 | 7.73 | 11.66 | 2.33 | 2.33 | 1.00 | #1 | |
14 | Carolina DA RIN BETTINA | ITA | 17.50 | 7.30 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
15 | Sofia Cristina CHUGAYDA | ITA | 17.28 | 7.77 | 10.01 | 2.17 | 1.83 | 0.50 | #13 | |
16 | Diletta PEDUZZI | ITA | 17.07 | 7.87 | 10.20 | 2.08 | 2.00 | 1.00 | #15 | |
17 | Farah HOFER | ITA | 16.89 | 6.06 | 10.83 | 2.33 | 2.00 | 0.00 | #11 | |
18 | Flavia MARIANI | ITA | 15.12 | 6.34 | 9.78 | 2.08 | 1.83 | 1.00 | #2 | |
19 | Matilde MICHELON | ITA | 13.30 | 6.20 | 7.10 | 1.42 | 1.42 | 0.00 | #14 | |
20 | Domitilla BERNARDI | ITA | 12.69 | 4.63 | 8.56 | 1.67 | 1.75 | 0.50 | #7 | |
21 | Aurora DEMATTIO | ITA | 12.63 | 5.73 | 7.90 | 1.58 | 1.58 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31/10/2016 18:01