Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia PIASENTINI | ITA | 35.33 | 17.83 | 17.50 | 3.50 | 3.50 | 0.00 | #7 | |
2 | Maria GROTT GRIBINIC | ITA | 34.31 | 16.60 | 17.71 | 3.33 | 3.75 | 0.00 | #13 | |
3 | Chantal CIVITA | ITA | 28.08 | 14.50 | 14.58 | 3.00 | 2.83 | 1.00 | #6 | |
4 | Laura COLLINI | ITA | 27.33 | 12.55 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
5 | Anna PEZZETTA | ITA | 25.12 | 12.22 | 12.90 | 2.58 | 2.58 | 0.00 | #14 | |
6 | Liu SIQI | ITA | 23.66 | 11.36 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
7 | Caterina ZINI | ITA | 23.38 | 12.20 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
8 | Ilaria KAISER | ITA | 23.36 | 11.56 | 12.30 | 2.42 | 2.50 | 0.50 | #15 | |
9 | Sara BERTOLINI | ITA | 23.23 | 11.35 | 11.88 | 2.42 | 2.33 | 0.00 | #8 | |
10 | Anna ALBERTI | ITA | 23.06 | 10.16 | 12.90 | 2.58 | 2.58 | 0.00 | #20 | |
11 | Giulia DALL'OGLIO | ITA | 20.13 | 9.80 | 10.83 | 2.25 | 2.08 | 0.50 | #19 | |
12 | Bianca MESTRONI | ITA | 20.13 | 9.50 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
13 | Miriam PLANCHESTEINER | ITA | 19.11 | 9.73 | 9.38 | 1.92 | 1.83 | 0.00 | #16 | |
14 | Marta VIAN | ITA | 18.56 | 8.63 | 10.43 | 2.17 | 2.00 | 0.50 | #10 | |
15 | Viola VILIOTTI | ITA | 16.71 | 7.33 | 9.38 | 1.75 | 2.00 | 0.00 | #17 | |
16 | Aben RISOLA | ITA | 15.71 | 6.83 | 9.38 | 1.92 | 1.83 | 0.50 | #11 | |
17 | Francesca CASSATELLA | ITA | 14.95 | 6.57 | 9.38 | 1.92 | 1.83 | 1.00 | #18 | |
18 | Celine MAHLKNECHT | ITA | 14.86 | 5.70 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
19 | Martina BETTA | ITA | 11.44 | 5.56 | 6.88 | 1.25 | 1.50 | 1.00 | #2 | |
20 | Bianca BERNARDI | ITA | 9.84 | 3.54 | 7.30 | 1.42 | 1.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31/10/2016 18:01