Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medea SERENO | ITA | 42.12 | 21.66 | 21.46 | 3.33 | 3.42 | 3.33 | 3.33 | 1.00 | #7 | |
2 | Marta NALBONE | ITA | 39.66 | 18.33 | 21.33 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #16 | |
3 | Anastasia SILVANI | ITA | 38.77 | 20.77 | 18.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #3 | |
4 | Federica GRANDESSO | ITA | 38.35 | 21.67 | 16.68 | 2.92 | 2.42 | 2.67 | 2.42 | 0.00 | #14 | |
5 | Victoria NOBILE | ITA | 36.93 | 18.53 | 18.40 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #5 | |
6 | Lavinia CASTELLER | ITA | 36.26 | 17.46 | 18.80 | 3.08 | 2.75 | 2.92 | 3.00 | 0.00 | #12 | |
7 | Elena FERRAZZA | ITA | 35.76 | 18.03 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
8 | Carlotta CAVASIN | ITA | 35.64 | 18.17 | 17.47 | 3.17 | 2.42 | 2.75 | 2.58 | 0.00 | #13 | |
9 | Beatrice BAUD | ITA | 35.53 | 18.47 | 17.06 | 2.83 | 2.50 | 2.75 | 2.58 | 0.00 | #9 | |
10 | Clara GUTMANN | ITA | 35.10 | 17.90 | 17.20 | 2.92 | 2.33 | 2.67 | 2.83 | 0.00 | #21 | |
11 | Carlotta GARDINI | ITA | 34.88 | 18.47 | 16.41 | 2.67 | 2.17 | 2.92 | 2.50 | 0.00 | #11 | |
12 | Chiara BALEN | ITA | 33.38 | 18.45 | 14.93 | 2.75 | 2.17 | 2.33 | 2.08 | 0.00 | #19 | |
13 | Giada MIRIELLO | ITA | 32.93 | 15.16 | 18.27 | 2.92 | 2.92 | 2.75 | 2.83 | 0.50 | #6 | |
14 | Emilia Maria MAZZETTO | ITA | 30.30 | 14.70 | 15.60 | 2.50 | 2.00 | 2.50 | 2.75 | 0.00 | #8 | |
15 | Flaminia MALTESE | ITA | 29.77 | 16.54 | 13.73 | 2.58 | 1.75 | 2.25 | 2.00 | 0.50 | #10 | |
16 | Emilia GHIANO | ITA | 26.29 | 11.90 | 14.39 | 2.83 | 1.75 | 2.33 | 2.08 | 0.00 | #18 | |
17 | Nicole ROTA | ITA | 25.33 | 11.43 | 14.40 | 2.42 | 2.08 | 2.33 | 2.17 | 0.50 | #2 | |
18 | Giulia SAGONE | ITA | 23.91 | 12.11 | 12.80 | 2.25 | 2.00 | 1.92 | 1.83 | 1.00 | #15 | |
19 | Francesca ROLLA | ITA | 22.56 | 12.83 | 9.73 | 1.83 | 1.50 | 1.50 | 1.25 | 0.00 | #17 | |
20 | Anna OCHNER | ITA | 19.37 | 9.64 | 9.73 | 1.83 | 1.42 | 1.50 | 1.33 | 0.00 | #4 | |
21 | Judith MAHLKNECHT | ITA | 18.04 | 10.07 | 9.47 | 1.83 | 1.42 | 1.42 | 1.25 | 1.50 | #20 | |
22 | Lea TOMIC | ITA | 15.29 | 9.09 | 7.20 | 1.33 | 1.17 | 1.00 | 1.00 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 31/10/2016 18:01