Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra NEGRELLO | ITA | 41.28 | 19.73 | 21.55 | 4.25 | 4.17 | 4.25 | 0.00 | #6 | |
2 | Giorgia GHEDINI | ITA | 40.59 | 20.47 | 20.12 | 4.08 | 3.75 | 4.00 | 0.00 | #18 | |
3 | Micol PANEPUCCI | ITA | 37.06 | 19.50 | 17.56 | 3.42 | 3.33 | 3.58 | 0.00 | #9 | |
4 | Martina BERTOLINI | ITA | 35.18 | 18.32 | 16.86 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
5 | Alice RANZANI | ITA | 34.21 | 19.20 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
6 | Nicole LIBOÀ | ITA | 33.55 | 16.33 | 17.72 | 3.67 | 3.25 | 3.50 | 0.50 | #20 | |
7 | Serena CAOLA | ITA | 31.79 | 17.90 | 13.89 | 3.00 | 2.75 | 2.42 | 0.00 | #8 | |
8 | Karin BUSI | ITA | 31.77 | 17.34 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #3 | |
9 | Maria Clotilde RAFFI | ITA | 30.43 | 16.77 | 14.16 | 2.92 | 2.58 | 2.83 | 0.50 | #15 | |
10 | Silvia BAROZZI | ITA | 30.13 | 14.97 | 15.16 | 3.17 | 2.83 | 2.92 | 0.00 | #4 | |
11 | Stephanie CADENELLI | ITA | 29.29 | 14.56 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #14 | |
12 | Carola PEDUZZI | ITA | 29.26 | 13.74 | 16.02 | 3.17 | 3.00 | 3.25 | 0.50 | #16 | |
13 | Astrid PELLEGRINI | ITA | 28.25 | 12.67 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #21 | |
14 | Camilla GARDINI | ITA | 27.62 | 13.67 | 14.45 | 3.00 | 2.58 | 2.92 | 0.50 | #7 | |
15 | Irene LANZINI | ITA | 27.31 | 13.84 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #1 | |
16 | Chiara FIORI | ITA | 25.49 | 12.60 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #12 | |
17 | Alice BERNARDI | ITA | 24.55 | 13.30 | 12.75 | 2.83 | 2.17 | 2.50 | 1.50 | #17 | |
18 | Giulia SEMERARO | ITA | 23.14 | 10.96 | 13.18 | 2.83 | 2.25 | 2.67 | 1.00 | #10 | |
19 | Melissa MEZZANO | ITA | 21.91 | 9.02 | 13.89 | 2.92 | 2.50 | 2.75 | 1.00 | #13 | |
20 | Giulia VEROCAI | ITA | 21.08 | 9.53 | 12.05 | 2.50 | 2.17 | 2.42 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 06/11/2016 17:43