Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola FOIS | ITA | 43.17 | 21.94 | 21.23 | 3.83 | 4.33 | 4.33 | 0.00 | #19 | |
2 | Aurora MANFREDI | ITA | 37.84 | 20.00 | 17.84 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
3 | Nathalie THALER | ITA | 37.49 | 20.06 | 17.43 | 3.58 | 3.50 | 3.17 | 0.00 | #9 | |
4 | Caterina PEZZAROSSI | ITA | 37.07 | 18.23 | 18.84 | 3.50 | 3.75 | 3.83 | 0.00 | #12 | |
5 | Ilaria NELLA | ITA | 36.10 | 17.53 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #1 | |
6 | Matilda MALGARISE | ITA | 35.41 | 19.27 | 17.14 | 3.33 | 3.08 | 3.67 | 1.00 | #20 | |
7 | Francesca PRATO | ITA | 35.38 | 18.23 | 17.15 | 3.42 | 3.42 | 3.25 | 0.00 | #21 | |
8 | Gaia PUTAGGIO | ITA | 34.79 | 16.58 | 18.71 | 3.50 | 3.75 | 3.75 | 0.50 | #22 | |
9 | Melissa PEIRETTI | ITA | 34.25 | 19.50 | 14.75 | 3.17 | 2.75 | 2.75 | 0.00 | #11 | |
10 | Ginevra MASE' | ITA | 34.24 | 16.97 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #16 | |
11 | Alessia GRITTI | ITA | 33.95 | 17.93 | 16.02 | 3.17 | 3.00 | 3.25 | 0.00 | #8 | |
12 | Martina MARCHIONI | ITA | 33.16 | 16.43 | 16.73 | 3.17 | 3.25 | 3.42 | 0.00 | #7 | |
13 | Giulia FERRARO | ITA | 32.97 | 16.75 | 16.72 | 3.25 | 3.08 | 3.50 | 0.50 | #18 | |
14 | Sophia WEINREICH | ITA | 32.19 | 15.33 | 16.86 | 3.08 | 3.25 | 3.58 | 0.00 | #10 | |
15 | Ludovica LONGHINI | ITA | 30.68 | 13.33 | 17.85 | 3.42 | 3.25 | 3.83 | 0.50 | #6 | |
16 | Aurora MARINO | ITA | 29.04 | 14.03 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
17 | Stefania BARON | ITA | 28.08 | 16.60 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #13 | |
18 | Ambra MALMASSARI | ITA | 27.61 | 13.16 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #17 | |
19 | Irina CAUTIERO | ITA | 27.54 | 16.41 | 11.63 | 2.42 | 2.25 | 2.17 | 0.50 | #3 | |
20 | Lisa SOMMAVILLA | ITA | 23.99 | 11.60 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #2 | |
21 | Alessia BRESCINI | ITA | 23.47 | 12.00 | 12.47 | 2.58 | 2.17 | 2.58 | 1.00 | #5 | |
22 | Fabiana TRAVERSO | ITA | 18.86 | 9.87 | 10.49 | 2.17 | 1.92 | 2.08 | 1.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 06/11/2016 17:43