Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margherita BUSCAROLI | ITA | 45.08 | 22.14 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.00 | #2 | |
2 | Sara CARLI | ITA | 44.77 | 23.96 | 20.81 | 3.42 | 3.25 | 3.17 | 3.17 | 0.00 | #5 | |
3 | Martina ARCERI | ITA | 44.42 | 20.56 | 23.86 | 3.83 | 3.58 | 3.67 | 3.83 | 0.00 | #9 | |
4 | Francesca BOCCONI | ITA | 43.80 | 20.06 | 23.74 | 3.92 | 3.67 | 3.67 | 3.58 | 0.00 | #16 | |
5 | Micol TONDO | ITA | 43.16 | 22.63 | 20.53 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #3 | |
6 | Anastassia CEMIN | ITA | 40.96 | 19.87 | 21.59 | 3.58 | 3.08 | 3.33 | 3.50 | 0.50 | #10 | |
7 | Carlotta ARGENTIERI | ITA | 40.73 | 19.27 | 21.46 | 3.58 | 3.33 | 3.33 | 3.17 | 0.00 | #14 | |
8 | Ludovica TAGLIARO | ITA | 40.16 | 18.56 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #15 | |
9 | Ilaria DENTELLA | ITA | 39.91 | 17.07 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.50 | #12 | |
10 | Giulia ORLANDO | ITA | 39.47 | 21.07 | 18.40 | 3.17 | 2.83 | 2.75 | 2.75 | 0.00 | #4 | |
11 | Giorgia DE NADAI | ITA | 38.40 | 17.97 | 20.93 | 3.50 | 3.08 | 3.17 | 3.33 | 0.50 | #8 | |
12 | Rebecca PINARDI | ITA | 38.20 | 17.80 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 0.00 | #7 | |
13 | Nayri DOVINA | ITA | 38.00 | 18.64 | 19.86 | 3.33 | 3.08 | 2.92 | 3.08 | 0.50 | #6 | |
14 | Aurora MARTIGNAGO | ITA | 35.49 | 15.62 | 19.87 | 3.42 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
15 | Irene GAIDANO | ITA | 32.84 | 15.17 | 18.67 | 3.25 | 2.92 | 2.83 | 2.67 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/11/2016 17:43