Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca POLETTI | ITA | 55.72 | 26.39 | 29.33 | 4.67 | 4.58 | 4.58 | 4.50 | 0.00 | #15 | |
2 | Sara BORDIGA | ITA | 50.64 | 21.97 | 28.67 | 4.33 | 4.17 | 4.75 | 4.67 | 0.00 | #16 | |
3 | Veronica DEPPI | ITA | 48.11 | 23.17 | 24.94 | 4.17 | 3.42 | 4.17 | 3.83 | 0.00 | #14 | |
4 | Melania DALPIAZ | ITA | 46.43 | 23.10 | 23.33 | 4.00 | 3.33 | 3.58 | 3.67 | 0.00 | #17 | |
5 | Eleonora CALDARA | ITA | 46.23 | 22.76 | 23.47 | 3.92 | 3.75 | 3.42 | 3.58 | 0.00 | #12 | |
6 | Aurora COLAONE | ITA | 41.31 | 19.84 | 21.47 | 3.50 | 3.00 | 3.50 | 3.42 | 0.00 | #7 | |
7 | Martina ADAMI | ITA | 40.20 | 18.33 | 21.87 | 3.67 | 3.08 | 3.50 | 3.42 | 0.00 | #11 | |
8 | Lisa Sakura KATAGIRI | ITA | 40.13 | 21.27 | 19.86 | 3.33 | 2.92 | 2.83 | 3.33 | 1.00 | #13 | |
9 | Eleonora BRUNORO | ITA | 39.30 | 19.97 | 19.33 | 3.25 | 2.42 | 3.33 | 3.08 | 0.00 | #9 | |
10 | Arianna D'ALESSANDRO | ITA | 37.23 | 17.63 | 19.60 | 3.25 | 2.58 | 3.42 | 3.00 | 0.00 | #6 | |
11 | Anastasia GAMBINO | ITA | 36.83 | 20.17 | 16.66 | 2.83 | 2.58 | 2.42 | 2.58 | 0.00 | #2 | |
12 | Francesca LECCI | ITA | 36.10 | 19.30 | 16.80 | 2.92 | 2.33 | 2.75 | 2.50 | 0.00 | #3 | |
13 | Iside MENEGHELLI | ITA | 35.58 | 19.85 | 15.73 | 2.83 | 2.25 | 2.42 | 2.33 | 0.00 | #1 | |
14 | Giada BUSETTI | ITA | 34.99 | 17.33 | 18.66 | 3.00 | 3.08 | 2.75 | 2.83 | 1.00 | #5 | |
15 | Camilla VINDROLA | ITA | 34.13 | 16.23 | 18.40 | 3.00 | 2.67 | 3.00 | 2.83 | 0.50 | #8 | |
16 | Noemi TESTOR | ITA | 33.95 | 14.67 | 20.28 | 3.42 | 3.42 | 2.92 | 2.92 | 1.00 | #4 | |
17 | Giorgia LOVECCHIO | ITA | 32.84 | 15.87 | 17.47 | 3.25 | 2.42 | 2.67 | 2.58 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 20/11/2016 18:09