Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia Virginia CASCIANI Ice Club Torino A.s.d. | ITA | 34.16 | 15.70 | 18.96 | 3.83 | 3.75 | 0.50 | #18 | |
2 | Elena Maria STOLA Agorà Skating Team S.S.D.R.L. | ITA | 28.05 | 11.67 | 16.88 | 3.25 | 3.50 | 0.50 | #13 | |
3 | Cristina BONAPACE A.S.D. Val Rendena Figure Skating Club | ITA | 25.98 | 10.22 | 16.26 | 3.17 | 3.33 | 0.50 | #4 | |
4 | Giulia BARUCCHI Ice Club Torino A.s.d. | ITA | 25.25 | 12.22 | 13.53 | 2.58 | 2.83 | 0.50 | #11 | |
5 | Maria Stella ANGELI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 23.54 | 9.56 | 13.98 | 2.92 | 2.67 | 0.00 | #12 | |
6 | Alessandra ARNOLDI A.S.D. Accademia del Ghiaccio | ITA | 22.05 | 7.92 | 15.63 | 3.17 | 3.08 | 1.50 | #1 | |
7 | Lisa CAPICOTTO A.s.d. Bolzano On Ice | ITA | 21.55 | 9.45 | 12.10 | 2.42 | 2.42 | 0.00 | #9 | |
8 | Irina NAPOLITANO Forum S.s.d.r.l. | ITA | 20.95 | 9.69 | 11.26 | 2.33 | 2.17 | 0.00 | #16 | |
9 | Sophia AMBROSI A.s.d. Bolzano On Ice | ITA | 20.77 | 9.09 | 11.68 | 2.42 | 2.25 | 0.00 | #10 | |
10 | Claudia sinclair SCOTTI Forum S.s.d.r.l. | ITA | 19.85 | 8.17 | 11.68 | 2.50 | 2.17 | 0.00 | #8 | |
11 | Annalisa URSINO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 19.04 | 7.04 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
12 | Alice BULANTI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 18.88 | 7.30 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
13 | Alice CISTERNINO S.S.D. S.r.l. Icelab | ITA | 18.32 | 7.06 | 11.26 | 2.33 | 2.17 | 0.00 | #7 | |
14 | Miriam Stefania TALI S.S.D. S.r.l. Icelab | ITA | 17.79 | 7.03 | 11.26 | 2.25 | 2.25 | 0.50 | #15 | |
15 | Letizia CENICCOLA Ice Emotion | ITA | 16.92 | 6.29 | 10.63 | 2.08 | 2.17 | 0.00 | #14 | |
16 | Silvia CALDIROLA Ice Emotion | ITA | 14.90 | 4.67 | 10.23 | 2.17 | 1.92 | 0.00 | #17 | |
17 | Diana BAROZZI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 13.55 | 4.17 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
18 | Daria TROI A.s.d. Ice Angels Feltre | ITA | 9.90 | 4.17 | 7.73 | 1.67 | 1.42 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/11/2016 17:01