Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacopo SARTINI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 19.25 | 7.67 | 12.08 | 2.50 | 2.33 | 0.50 | #6 | |
2 | Matteo MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 18.71 | 8.03 | 11.68 | 2.42 | 2.25 | 1.00 | #3 | |
3 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 18.65 | 8.89 | 11.26 | 2.25 | 2.25 | 1.50 | #2 | |
4 | Michele COLLINI A.s.d. Bolzano On Ice | ITA | 18.15 | 7.39 | 11.26 | 2.33 | 2.17 | 0.50 | #4 | |
5 | Simone SORARUF Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 17.60 | 8.17 | 10.43 | 2.17 | 2.00 | 1.00 | #1 | |
6 | Marco GENNARI Artistico Ghiaccio Pinč A.s.d. | ITA | 7.93 | 2.97 | 6.46 | 1.33 | 1.25 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/11/2016 17:01