Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra NEGRELLO A.s.d. Varese Ghiaccio | ITA | 42.40 | 20.30 | 22.10 | 4.25 | 4.42 | 4.33 | 0.00 | #19 | |
2 | Giorgia GHEDINI Ice Druscič Cortina A.S.D. | ITA | 35.10 | 18.10 | 17.00 | 3.42 | 3.25 | 3.33 | 0.00 | #18 | |
3 | Giulia SEMERARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 34.20 | 17.33 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #17 | |
4 | Nicole LIBOĀ Patt. Artistici Torino P.a.t. A.s.d. | ITA | 32.30 | 15.72 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #12 | |
5 | Alice BERNARDI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 31.94 | 17.00 | 15.44 | 3.25 | 3.00 | 2.83 | 0.50 | #29 | |
6 | Micol PANEPUCCI A.S.D. Young Goose Academy | ITA | 31.63 | 16.40 | 15.73 | 3.17 | 2.83 | 3.25 | 0.50 | #1 | |
7 | Chiara FIORI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 30.77 | 14.34 | 16.43 | 3.33 | 3.08 | 3.25 | 0.00 | #7 | |
8 | Stephanie CADENELLI A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 30.44 | 15.00 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #27 | |
9 | Maria Clotilde RAFFI A.s.d. Ice Club Napoli | ITA | 30.32 | 14.73 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #5 | |
10 | Martina MATURI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 29.12 | 13.10 | 16.02 | 3.25 | 3.17 | 3.00 | 0.00 | #22 | |
11 | Irene LANZINI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 27.96 | 14.00 | 14.46 | 3.08 | 2.75 | 2.67 | 0.50 | #28 | |
12 | Carola PEDUZZI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 27.27 | 12.47 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #11 | |
13 | Alessia VACCARO A.s.d. Artistico Ghiaccio Fiemme | ITA | 27.26 | 11.10 | 16.16 | 3.08 | 3.25 | 3.17 | 0.00 | #4 | |
14 | Valentina SABA Artistico Ghiaccio Asiago ASD | ITA | 25.64 | 11.76 | 13.88 | 2.83 | 2.75 | 2.58 | 0.00 | #13 | |
15 | Lucia BULGHERONI A.s.d. Varese Ghiaccio | ITA | 25.34 | 13.17 | 13.17 | 2.83 | 2.50 | 2.42 | 1.00 | #3 | |
16 | Aurora SECCHI a.s.d Agordino Ghiaccio E Sport A.s.d. | ITA | 25.34 | 14.00 | 12.34 | 2.67 | 2.42 | 2.17 | 1.00 | #23 | |
17 | Micol LALIA Ice Emotion | ITA | 25.08 | 10.77 | 14.31 | 2.67 | 2.92 | 2.83 | 0.00 | #15 | |
18 | Arianna DE MATTIA Ice Druscič Cortina A.S.D. | ITA | 24.32 | 12.20 | 12.62 | 2.75 | 2.42 | 2.25 | 0.50 | #16 | |
19 | Simona GILLONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 23.19 | 10.80 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #2 | |
20 | Rebecca SALVATORE Agorā Skating Team S.S.D.R.L. | ITA | 20.65 | 8.13 | 13.02 | 2.83 | 2.50 | 2.33 | 0.50 | #21 | |
21 | Claudia MARCHELLI A.s.d. Bolzano On Ice | ITA | 20.32 | 9.83 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #20 | |
22 | Giorgia STEFANINI A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 20.17 | 9.20 | 11.47 | 2.58 | 2.08 | 2.08 | 0.50 | #26 | |
23 | Leonora SASSO A.s.d. Patt. Artistico Feltre | ITA | 19.54 | 8.91 | 11.63 | 2.50 | 2.17 | 2.17 | 1.00 | #25 | |
24 | Cecilia ROSSINI A.s.d. Icesport - Varese | ITA | 19.46 | 8.19 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #9 | |
25 | Mirjam BERNARDI E.c. Gardena A.s.d. | ITA | 16.98 | 6.57 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 27/11/2016 17:01