Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desiree PODDA Ice Club Torino A.s.d. | ITA | 49.40 | 24.47 | 24.93 | 4.00 | 3.50 | 4.08 | 4.00 | 0.00 | #13 | |
2 | Martina ARCERI S.S.D. S.r.l. Icelab | ITA | 46.71 | 22.59 | 24.12 | 4.08 | 3.33 | 3.83 | 3.83 | 0.00 | #23 | |
3 | Anastasia SILVANI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 45.30 | 22.50 | 22.80 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #17 | |
4 | Micol TONDO Agorā Skating Team S.S.D.R.L. | ITA | 45.03 | 21.03 | 24.00 | 3.58 | 3.42 | 4.00 | 4.00 | 0.00 | #2 | |
5 | Anna ZITO Ice Club Torino A.s.d. | ITA | 43.64 | 22.17 | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 0.00 | #14 | |
6 | Giulia PAPA Forum S.s.d.r.l. | ITA | 43.47 | 19.74 | 23.73 | 4.08 | 3.25 | 3.75 | 3.75 | 0.00 | #22 | |
7 | Medea SERENO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 40.88 | 20.17 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.50 | #5 | |
8 | Sara CARLI Ice Club Torino A.s.d. | ITA | 40.83 | 20.66 | 20.67 | 3.42 | 3.08 | 3.25 | 3.17 | 0.50 | #25 | |
9 | Clara GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 38.81 | 16.94 | 21.87 | 3.67 | 3.00 | 3.50 | 3.50 | 0.00 | #1 | |
10 | Elena FERRAZZA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 38.33 | 18.20 | 20.13 | 3.42 | 2.83 | 3.08 | 3.25 | 0.00 | #12 | |
11 | Beatrice BAUD Patt. Artistici Torino P.a.t. A.s.d. | ITA | 37.13 | 18.30 | 19.33 | 3.17 | 2.83 | 3.00 | 3.08 | 0.50 | #8 | |
12 | Lavinia CASTELLER Ice Club Lessinia A.s.d. | ITA | 36.51 | 17.83 | 18.68 | 3.42 | 2.67 | 2.92 | 2.67 | 0.00 | #9 | |
13 | Flaminia MALTESE SSD Sport Ghiaccio Mezzaluna | ITA | 34.17 | 18.80 | 15.87 | 2.83 | 2.25 | 2.42 | 2.42 | 0.50 | #4 | |
14 | Alessia CAVALIERE Forum S.s.d.r.l. | ITA | 33.76 | 16.94 | 17.32 | 3.08 | 2.33 | 2.83 | 2.58 | 0.50 | #27 | |
15 | Anna ABBIATI Forum S.s.d.r.l. | ITA | 30.86 | 16.60 | 14.26 | 2.50 | 2.08 | 2.25 | 2.08 | 0.00 | #26 | |
16 | Flavia TAINI A.S.D. Accademia del Ghiaccio | ITA | 30.70 | 12.43 | 18.27 | 2.92 | 2.58 | 2.92 | 3.00 | 0.00 | #16 | |
17 | Chiara BALEN A.s.d. Varese Ghiaccio | ITA | 30.40 | 15.14 | 16.26 | 3.08 | 2.50 | 2.33 | 2.25 | 1.00 | #6 | |
18 | Giada MIRIELLO A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 29.80 | 11.80 | 18.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.00 | #10 | |
19 | Martina SARTOR A.S.D. Accademia del Ghiaccio | ITA | 29.20 | 12.89 | 16.81 | 2.67 | 2.42 | 2.67 | 2.75 | 0.50 | #15 | |
20 | Madeleine Dorika VIGL Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 28.71 | 10.32 | 18.39 | 3.00 | 2.83 | 2.83 | 2.83 | 0.00 | #11 | |
21 | Valentina ROVERA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 26.00 | 13.67 | 13.33 | 2.42 | 2.00 | 2.08 | 1.83 | 1.00 | #20 | |
22 | Giulia SAGONE Golden Ice Asd | ITA | 25.84 | 12.04 | 14.80 | 2.50 | 2.17 | 2.33 | 2.25 | 1.00 | #3 | |
23 | Lara GRINZI A.S.D. Accademia del Ghiaccio | ITA | 24.95 | 11.88 | 13.07 | 2.17 | 1.92 | 2.08 | 2.00 | 0.00 | #24 | |
24 | Judith MAHLKNECHT E.c. Gardena A.s.d. | ITA | 24.57 | 12.57 | 12.00 | 2.17 | 1.83 | 1.92 | 1.58 | 0.00 | #21 | |
25 | Francesca ROLLA Ice Emotion | ITA | 23.00 | 12.00 | 12.00 | 2.08 | 1.92 | 1.92 | 1.58 | 1.00 | #18 | |
26 | Doris BERNARD Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 22.32 | 10.45 | 11.87 | 2.17 | 1.75 | 1.83 | 1.67 | 0.00 | #7 | |
27 | Angelica RIZZO A.s.d. Varese Ghiaccio | ITA | 21.40 | 8.43 | 13.47 | 2.50 | 2.17 | 2.08 | 1.67 | 0.50 | #19 | |
28 | Sofia GHIRETTI Ice Druscič Cortina A.S.D. | ITA | 13.37 | 7.70 | 6.67 | 1.25 | 1.00 | 1.00 | 0.92 | 1.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27/11/2016 17:01