Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora TINAGLI SSD Sport Ghiaccio Mezzaluna | ITA | 22.88 | 15.60 | 7.28 | 2.83 | 2.42 | 2.83 | 0.00 | #8 | |
2 | Valentina BALDAN Club Del Ghiaccio | ITA | 19.02 | 13.47 | 5.55 | 2.08 | 1.92 | 2.17 | 0.00 | #4 | |
3 | Benedetta BRESSANI Club Del Ghiaccio | ITA | 18.66 | 12.73 | 5.93 | 2.33 | 2.00 | 2.25 | 0.00 | #5 | |
4 | Jennylou PISTORALE Artisticlub Sportincontro A.s.d. | ITA | 17.27 | 11.27 | 6.00 | 3.25 | 1.58 | 1.83 | 0.00 | #3 | |
5 | Alice BERGAMASCO Artisticlub Sportincontro A.s.d. | ITA | 16.88 | 12.00 | 4.88 | 1.75 | 1.67 | 2.00 | 0.00 | #7 | |
5 | Iris PRAZZOLI Club Del Ghiaccio | ITA | 16.88 | 12.00 | 4.88 | 2.00 | 1.67 | 1.75 | 0.00 | #1 | |
7 | Clarissa GAROFANI Club Del Ghiaccio | ITA | 13.18 | 9.87 | 3.31 | 1.25 | 1.17 | 1.25 | 0.00 | #9 | |
8 | Francesca MIGIARRA Artisticlub Sportincontro A.s.d. | ITA | 13.04 | 9.13 | 3.91 | 1.50 | 1.42 | 1.42 | 0.00 | #6 | |
9 | Silvia GEROSA Club Del Ghiaccio | ITA | 11.16 | 7.93 | 3.23 | 1.25 | 1.00 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PO | Positions |
Last Update: 26/11/2016 15:02