Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi Maria TALI / Stefano FRASCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 11.63 | 15.03 | 8.23 | 3.17 | 2.75 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Giorgia CALVO / Amedeo BONETTO Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 11.11 | 14.29 | 7.93 | 2.83 | 2.67 | 3.00 | 2.83 | 0.00 | #7 | |
3 | Valentina ONZA / Francesco Maria BELTRANI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 10.53 | 14.00 | 7.06 | 2.67 | 2.33 | 2.58 | 2.50 | 0.00 | #6 | |
4 | Bianca Maria GARELLO / Riccardo CERUTTI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 10.17 | 13.56 | 6.77 | 2.58 | 2.50 | 2.33 | 2.25 | 0.00 | #1 | |
5 | Eleonora GRANATI / Massimiliano BUCCIARELLI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 9.53 | 13.09 | 5.96 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #5 | |
6 | Emilia RUSSO / Jacopo FARINA Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 9.40 | 12.60 | 6.19 | 2.33 | 2.17 | 2.17 | 2.17 | 0.00 | #3 | |
7 | Veronica FAVA / Matteo PEDESINI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 7.23 | 9.83 | 4.62 | 1.75 | 1.50 | 1.58 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27/11/2016 14:04