Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra ARNOLDI | ITA | 23.94 | 11.74 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
2 | Irina NAPOLITANO | ITA | 21.95 | 10.89 | 11.06 | 2.25 | 2.17 | 0.00 | #14 | |
3 | Vanessa PORTA | ITA | 21.52 | 9.84 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
4 | Claudia sinclair SCOTTI | ITA | 20.52 | 9.46 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
5 | Carolina GALBIATI | ITA | 19.96 | 9.10 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
6 | Elisabetta PROFAIZER | ITA | 19.46 | 10.03 | 10.43 | 2.17 | 2.00 | 1.00 | #13 | |
7 | Marica MAERAN | ITA | 18.94 | 9.24 | 10.20 | 2.00 | 2.08 | 0.50 | #15 | |
8 | Miriam Stefania TALI | ITA | 18.43 | 8.50 | 10.43 | 2.00 | 2.17 | 0.50 | #9 | |
9 | Bianca MESTRONI | ITA | 18.17 | 8.47 | 10.20 | 2.08 | 2.00 | 0.50 | #12 | |
10 | Elena Maria STOLA | ITA | 16.18 | 9.87 | 9.81 | 2.17 | 1.75 | 3.50 | #6 | |
11 | Giorgia CAVADINI | ITA | 15.08 | 6.70 | 9.38 | 2.00 | 1.75 | 1.00 | #11 | |
12 | Alice CISTERNINO | ITA | 14.78 | 6.10 | 9.18 | 1.75 | 1.92 | 0.50 | #8 | |
13 | Martina LAVAZZA | ITA | 14.39 | 6.03 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
14 | Silvia CALDIROLA | ITA | 14.38 | 5.00 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
15 | Letizia CENICCOLA | ITA | 12.83 | 5.13 | 7.70 | 1.50 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/12/2016 12:13